Camden High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
440
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Mathematics Advanced
Creative Arts
Visual Arts
HSIE
Ancient History
Modern History
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (44 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 76.4 | 81.7 | -5.3 |
| 2 | Drama | 74.5 | 78.8 | -4.3 |
| 3 | Community and Family Studies | 73.3 | 72.9 | +0.4 |
| 4 | Earth and Environmental Science | 72.3 | 71.9 | +0.4 |
| 5 | Design and Technology | 71.1 | 74.4 | -3.3 |
| 6 | English (Standard) | 70.2 | 70.1 | +0.1 |
| 7 | Legal Studies | 70.0 | 73.0 | -3.0 |
| 8 | Biology | 69.9 | 72.2 | -2.3 |
| 9 | Personal Development, Health and Physical Education | 67.9 | 71.8 | -3.9 |
| 10 | Food Technology | 66.4 | 71.3 | -4.9 |
| 11 | Mathematics Advanced | 66.2 | 77.3 | -11.1 |
| 12 | Modern History | 66.0 | 72.4 | -6.4 |
| 13 | Mathematics Standard 2 | 65.6 | 68.8 | -3.2 |
| 14 | Industrial Technology | 64.8 | 68.8 | -4.0 |
| 15 | Business Studies | 64.5 | 70.1 | -5.6 |
| 16 | Geography | 60.3 | 71.8 | -11.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 15 | 11 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 14 | 10 | 0 | View details |
| 2022 | 13 | 8 | 0 | View details |
| 2021 | 14 | 11 | 0 | View details |
| 2020 | 10 | 6 | 0 | View details |
| 2019 | 8 | 5 | 0 | View details |
| 2018 | 20 | 16 | 0 | View details |
| 2017 | 9 | 8 | 0 | View details |
| 2016 | 18 | 8 | 0 | View details |
| 2015 | 5 | 4 | 0 | View details |
| 2014 | 20 | 12 | 0 | View details |
| 2013 | 19 | 13 | 1 | View details |
| 2012 | 19 | 10 | 0 | View details |
| 2011 | 28 | 16 | 1 | View details |
| 2010 | 37 | 21 | 0 | View details |
| 2009 | 17 | 8 | 1 | View details |
| 2008 | 23 | 15 | 2 | View details |
| 2007 | 14 | 9 | 1 | View details |
| 2006 | 23 | 18 | 1 | View details |
| 2005 | 31 | 12 | 1 | View details |
| 2004 | 30 | 16 | 0 | View details |
| 2003 | 25 | 11 | 1 | View details |
| 2002 | 13 | 10 | 0 | View details |
| 2001 | 14 | 7 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT