Camden High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
14
Unique B6/E4 Students
11
State Ranks
0
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Design and Technology | 3 | — | — | — | — |
| Music 1 | 3 | — | 82.3 | 79.4 | +2.9 |
| Biology | 1 | — | 69.5 | 71.9 | -2.4 |
| Chinese in Context | 1 | — | — | — | — |
| English Extension 1 | 1 | — | — | — | — |
| Hospitality Examination | 1 | — | — | — | — |
| Mathematics Advanced | 1 | — | 65.5 | 77.4 | -11.9 |
| Mathematics Extension 1 | 1 | — | — | — | — |
| Mathematics Extension 2 | 1 | — | — | — | — |
| Physics | 1 | — | — | — | — |
| Business Studies | — | — | 71.7 | 70.4 | +1.3 |
| Community and Family Studies | — | — | 72.4 | 72.7 | -0.3 |
| Drama | — | — | 74.0 | 76.1 | -2.1 |
| English Advanced | — | — | 76.4 | 81.4 | -5.0 |
| English Standard | — | — | 68.9 | 68.8 | +0.1 |
| Food Technology | — | — | 72.1 | 71.0 | +1.1 |
| Geography | — | — | 76.2 | 72.4 | +3.8 |
| Legal Studies | — | — | 69.1 | 72.0 | -2.9 |
| Mathematics Standard 2 | — | — | 67.4 | 66.1 | +1.3 |
| Modern History | — | — | 70.6 | 69.7 | +0.9 |
| Personal Development, Health and Physical Education | — | — | 66.6 | 70.3 | -3.7 |
| Society and Culture | — | — | 74.0 | 76.0 | -2.0 |
| Visual Arts | — | — | 78.7 | 79.4 | -0.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT