Cheltenham Girls' High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
5,406
Total State Ranks
133
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Business Studies
Legal Studies
Society and Culture
Aboriginal Studies
Others (70 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Aboriginal Studies
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Drama
Economics
English (Advanced)
English (Standard)
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Aboriginal Studies | 95.6 | 71.3 | +24.3 |
| 2 | Information Processes and Technology | 90.7 | 71.1 | +19.6 |
| 3 | English Extension 1 | 89.2 | 85.3 | +3.9 |
| 4 | Japanese Continuers | 89.0 | 80.5 | +8.5 |
| 5 | Design and Technology | 89.0 | 74.4 | +14.6 |
| 6 | Society and Culture | 87.6 | 76.3 | +11.3 |
| 7 | Modern History | 87.1 | 72.4 | +14.7 |
| 8 | Visual Arts | 86.4 | 80.6 | +5.8 |
| 9 | Food Technology | 85.8 | 71.3 | +14.5 |
| 10 | Ancient History | 84.9 | 70.4 | +14.5 |
| 11 | Earth and Environmental Science | 84.8 | 71.9 | +12.9 |
| 12 | English (Advanced) | 84.7 | 81.7 | +3.0 |
| 13 | Mathematics Extension 2 | 84.3 | 83.5 | +0.8 |
| 14 | Drama | 83.6 | 78.8 | +4.8 |
| 15 | Dance | 83.5 | 80.8 | +2.7 |
| 16 | Business Studies | 83.3 | 70.1 | +13.2 |
| 17 | Mathematics Standard 2 | 82.0 | 68.8 | +13.2 |
| 18 | Community and Family Studies | 81.4 | 72.9 | +8.5 |
| 19 | Legal Studies | 81.3 | 73.0 | +8.3 |
| 20 | English EAL/D | 81.2 | 69.0 | +12.2 |
| 21 | Mathematics Advanced | 81.1 | 77.3 | +3.8 |
| 22 | Geography | 80.6 | 71.8 | +8.8 |
| 23 | Mathematics Extension 1 | 80.2 | 80.9 | -0.7 |
| 24 | Personal Development, Health and Physical Education | 79.9 | 71.8 | +8.1 |
| 25 | Biology | 79.7 | 72.2 | +7.5 |
| 26 | Physics | 77.2 | 73.4 | +3.8 |
| 27 | English (Standard) | 76.8 | 70.1 | +6.7 |
| 28 | English Extension 2 | 76.7 | 81.0 | -4.3 |
| 29 | Chemistry | 76.2 | 73.9 | +2.3 |
| 30 | Economics | 74.9 | 76.0 | -1.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 276 | 131 | 7 | View details |
| 2024 | 313 | 155 | 4 | View details |
| 2023 | 213 | 122 | 6 | View details |
| 2022 | 191 | 110 | 2 | View details |
| 2021 | 167 | 106 | 6 | View details |
| 2020 | 203 | 107 | 1 | View details |
| 2019 | 207 | 117 | 2 | View details |
| 2018 | 247 | 115 | 9 | View details |
| 2017 | 277 | 132 | 11 | View details |
| 2016 | 247 | 115 | 5 | View details |
| 2015 | 235 | 118 | 8 | View details |
| 2014 | 191 | 106 | 10 | View details |
| 2013 | 178 | 101 | 7 | View details |
| 2012 | 184 | 86 | 6 | View details |
| 2011 | 218 | 112 | 6 | View details |
| 2010 | 223 | 106 | 7 | View details |
| 2009 | 203 | 95 | 5 | View details |
| 2008 | 246 | 98 | 7 | View details |
| 2007 | 187 | 84 | 3 | View details |
| 2006 | 157 | 74 | 2 | View details |
| 2005 | 203 | 86 | 4 | View details |
| 2004 | 225 | 95 | 3 | View details |
| 2003 | 196 | 97 | 3 | View details |
| 2002 | 263 | 113 | 7 | View details |
| 2001 | 156 | 67 | 2 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT