Danebank - An Anglican School For Girls
HSC Honour Roll 2013
School Summary
Total Band 6/E4
69
Unique B6/E4 Students
43
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Arcidiacono, Michelle | 1 | 0 | |
Attiwill, Megan | 1 | 0 | |
Attwood, Jessie | 1 | 0 | |
Azzam, Carol | 1 | 0 | |
Butler, Meg | 1 | 0 | |
Byrnes, Emma | 2 | 0 | |
Chapman, Jessica | 2 | 0 | |
Chen, Kimberley | 2 | 1 | |
Gao, Ru Hong (Jin) | 1 | 0 | |
Giakoumatos, Joanna | 3 | 1 | |
Giardina, Annalise | 1 | 0 | |
King, Brianna | 1 | 0 | |
Kuang, Eliza | 1 | 0 | |
Liang, Shuang (Shirley) * Also studied at: Saturday School of Comm. Lang. Kogarah High School | 1 | 1 | |
Ling, Kathryn | 2 | 0 | |
Liu, Carmen | 1 | 0 | |
Liu, Jia Wei (Jillian) | 2 | 0 | |
Lo, Brigette | 1 | 0 | |
Macpherson, Vanessa | 1 | 0 | |
Mortimer, Melinda | 2 | 0 | |
Olding, Zoe | 3 | 0 | |
Pallis, Jessica | 1 | 0 | |
Palmer, Natalie | 1 | 0 | |
Parmaxidis, Jamie | 1 | 0 | |
Perrior, Katherine (Kate) | 2 | 0 | |
Pollock, Rachel | 2 | 0 | |
Quere, Kathleen | 1 | 0 | |
Raiti, Alicia | 1 | 0 | |
Rigby, Madeline | 1 | 0 | |
Sarraf, Julia All-rounder (2013) | 5 | 0 | |
Shearman, Larissa | 5 | 0 | |
Sivris, Cleopatra (Cleo) | 1 | 0 | |
Smith, Bianca | 1 | 0 | |
Sundarjee, Deepa | 3 | 0 | |
Tangney, Kayla | 1 | 0 | |
Truong, Hong Joanne | 1 | 0 | |
Tzavellas, Maria | 1 | 0 | |
Viglianti, Alexandra | 1 | 0 | |
Vogel, Sarah | 1 | 0 | |
Wang, Zhi Yi (Diana) | 1 | 0 | |
Xidis, Jacqueline | 3 | 0 | |
Yu, Li Hua Xiao (Sasha) | 1 | 0 | |
Zambetti, Louisa | 3 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 04:30 pm AEDT