Emanuel School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
84
Unique B6/E4 Students
27
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Biller, Tommy | 1 | 0 | |
Binder, Robert | 4 | 0 | |
Crown, Gavin | 1 | 0 | |
Engel, Sarah | 6 | 0 | |
Gershkovich, Margarita | 3 | 0 | |
Holloway, Nathan | 1 | 0 | |
Jankelowitz, Shaun All-rounder (2004) | 5 | 0 | |
Krigstein, Daniel | 3 | 0 | |
Kummerfeld, Jonathan | 1 | 0 | |
Lewis, Ben | 3 | 0 | |
Lewis, Jessica | 2 | 0 | |
Lewis, Mark | 1 | 0 | |
Li, Tao | 1 | 0 | |
Madorsky, Dina | 3 | 0 | |
Meylakh, Natan | 1 | 0 | |
Newman, Tamara All-rounder (2004) | 7 | 0 | |
Pinkus, Aviva | 1 | 0 | |
Rein, Gabrielle | 4 | 0 | |
Rosin-Melser, Max | 6 | 0 | |
Simon, Kiri | 1 | 0 | |
Snow, Georgia All-rounder (2004) | 7 | 1 | |
Solomon, Jamila | 4 | 0 | |
Stern, Danny | 5 | 0 | |
Symonds, Yehezkel | 5 | 1 | |
Tjahja, Andreas Camalo | 4 | 0 | |
Toledano, Yoel | 1 | 0 | |
Weiss, Michael | 3 | 0 |
Showing 27 of 27 students
Data last updated: 15 January 2026 at 04:30 pm AEDT