Emanuel School
HSC Honour Roll 2018
School Summary
Total Band 6/E4
118
Unique B6/E4 Students
48
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Amoils, Ashne | 3 | 0 | |
Amoils, Joshua | 3 | 0 | |
Amoils, Sienna | 1 | 0 | |
Avshalom, Nadja | 1 | 0 | |
Basel, Camille | 1 | 0 | |
Baskin, Erin | 2 | 0 | |
Belkin, Tomer | 2 | 0 | |
Berelowitz, Reece | 2 | 0 | |
Blair, Noa | 2 | 0 | |
Borman, Alanah | 1 | 0 | |
Bortz, Sara All-rounder (2018) | 6 | 0 | |
Brockwell, Isabella | 5 | 0 | |
Collins, Amy | 1 | 0 | |
Corke, Ethan | 3 | 0 | |
Cranko, Adam | 1 | 0 | |
Dobrin, Benjamin | 2 | 0 | |
Ellis-Bloor, Aaron All-rounder (2018) | 6 | 0 | |
Epshteyn, Joel | 4 | 0 | |
Flax, Isabella | 1 | 0 | |
Goldman, Allegra | 3 | 0 | |
Goldman, Genevieve | 5 | 1 | |
Goodman, Avi | 2 | 0 | |
Herdan, Dylan | 1 | 0 | |
Jaffe, Aron | 2 | 0 | |
Joffe, Lara | 4 | 0 | |
Joffe, Matthew | 1 | 0 | |
Kaye, Brandon | 5 | 1 | |
Kurlansky, Jake | 1 | 0 | |
Langman, Jake | 2 | 0 | |
Levy Vainer, Lenny | 1 | 0 | |
Mallinick, Tia Rose | 1 | 0 | |
Miller, Danielle | 2 | 0 | |
New, Joshua | 1 | 0 | |
Oshlack, Tai | 1 | 0 | |
Port, Mia | 1 | 0 | |
Read-Amsalem, Edan | 1 | 0 | |
Redman, Sonia All-rounder (2018) | 6 | 0 | |
Reuveny, Jade | 1 | 0 | |
Sebban, Gabriel | 6 | 0 | |
Seligsohn, Gina All-rounder (2018) | 6 | 0 | |
Shapiro, Benjamin | 1 | 0 | |
Sheps, Adena | 1 | 0 | |
Shteinman, Hannah | 4 | 0 | |
Shteinman, Zev | 4 | 0 | |
Shul, Adam | 1 | 0 | |
Simon, Liahm | 3 | 0 | |
Sinani, Jonathan | 2 | 0 | |
Wolf, Gabriel | 2 | 0 |
Showing 48 of 48 students
Data last updated: 15 January 2026 at 04:30 pm AEDT