Endeavour Sports High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
5
Unique B6/E4 Students
3
State Ranks
0
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Ancient History | 1 | — | 65.9 | 68.1 | -2.2 |
| Business Studies | 1 | — | 68.3 | 70.4 | -2.1 |
| Community and Family Studies | 1 | — | 69.7 | 72.7 | -3.0 |
| Food Technology | 1 | — | 74.8 | 71.0 | +3.8 |
| Legal Studies | 1 | — | 70.4 | 72.0 | -1.6 |
| Biology | — | — | 73.5 | 71.9 | +1.6 |
| English Advanced | — | — | 79.7 | 81.4 | -1.7 |
| English Standard | — | — | 71.0 | 68.8 | +2.2 |
| Geography | — | — | 67.9 | 72.4 | -4.5 |
| Hospitality Examination (Food and Beverage) | — | — | 75.5 | 70.3 | +5.2 |
| Industrial Technology | — | — | 60.3 | 67.7 | -7.4 |
| Mathematics Standard 2 | — | — | 67.6 | 66.1 | +1.5 |
| Personal Development, Health and Physical Education | — | — | 71.0 | 70.3 | +0.7 |
| Visual Arts | — | — | 79.9 | 79.4 | +0.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST