Farrer Memorial Agricultural High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
13
Unique B6/E4 Students
8
State Ranks
1
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Agriculture | 3 | — | 78.9 | 68.5 | +10.4 |
| Industrial Technology | 3 | — | 75.8 | 68.8 | +7.0 |
| Primary Industries Examination | 3 | #1 | 75.9 | 72.7 | +3.2 |
| Economics | 1 | — | 71.5 | 76.4 | -4.9 |
| Engineering Studies | 1 | — | 73.9 | 72.6 | +1.3 |
| Mathematics Extension 1 | 1 | — | — | — | — |
| Mathematics Standard 2 | 1 | — | 65.2 | 68.6 | -3.4 |
| Biology | — | — | 65.2 | 71.0 | -5.8 |
| Business Studies | — | — | 68.8 | 71.4 | -2.6 |
| Earth and Environmental Science | — | — | 69.4 | 72.4 | -3.0 |
| English Advanced | — | — | 78.9 | 81.4 | -2.5 |
| English Standard | — | — | 69.3 | 70.5 | -1.2 |
| Legal Studies | — | — | 76.0 | 72.5 | +3.5 |
| Mathematics Advanced | — | — | 61.3 | 77.6 | -16.3 |
| Modern History | — | — | 70.0 | 70.9 | -0.9 |
| Personal Development, Health and Physical Education | — | — | 72.6 | 71.9 | +0.7 |
| Physics | — | — | 65.2 | 73.1 | -7.9 |
| Visual Arts | — | — | 77.1 | 80.0 | -2.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST