Farrer Memorial Agricultural High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
8
Unique B6/E4 Students
4
State Ranks
0
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Agriculture | 3 | — | 76.8 | 66.7 | +10.1 |
| Industrial Technology | 3 | — | 74.4 | 67.7 | +6.7 |
| Engineering Studies | 2 | — | 81.5 | 74.1 | +7.4 |
| Biology | — | — | 69.3 | 71.9 | -2.6 |
| Business Studies | — | — | 71.4 | 70.4 | +1.0 |
| English Advanced | — | — | 78.7 | 81.4 | -2.7 |
| English Standard | — | — | 69.3 | 68.8 | +0.5 |
| Legal Studies | — | — | 80.8 | 72.0 | +8.8 |
| Mathematics Advanced | — | — | 76.9 | 77.4 | -0.5 |
| Mathematics Standard 2 | — | — | 70.1 | 66.1 | +4.0 |
| Personal Development, Health and Physical Education | — | — | 71.6 | 70.3 | +1.3 |
| Primary Industries Examination | — | — | 77.8 | 72.6 | +5.2 |
| Visual Arts | — | — | 73.4 | 79.4 | -6.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT