Farrer Memorial Agricultural High School
HSC Honour Roll 2022
School Summary
Total Band 6/E4
13
Unique B6/E4 Students
11
State Ranks
1
Course performance and average HSC marks for 2022.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Industrial Technology | 4 | — | 76.2 | 68.6 | +7.6 |
| Legal Studies | 3 | — | 80.2 | 70.8 | +9.4 |
| Engineering Studies | 2 | — | 76.2 | 72.0 | +4.2 |
| Mathematics Advanced | 2 | — | 68.2 | 77.1 | -8.9 |
| English (Standard) | 1 | #3 | 69.5 | 68.1 | +1.4 |
| Mathematics Standard 2 | 1 | — | 67.3 | 67.6 | -0.3 |
| Agriculture | — | — | 69.2 | 67.8 | +1.4 |
| Biology | — | — | 62.2 | 68.5 | -6.3 |
| Business Studies | — | — | 72.5 | 71.2 | +1.3 |
| Economics | — | — | 74.1 | 76.0 | -1.9 |
| English Advanced | — | — | 79.6 | 81.0 | -1.4 |
| Geography | — | — | 74.3 | 70.2 | +4.1 |
| Modern History | — | — | 79.8 | 70.9 | +8.9 |
| Personal Development, Health and Physical Education | — | — | 72.5 | 67.5 | +5.0 |
| Physics | — | — | 69.7 | 73.5 | -3.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT