Homebush Boys High School
HSC Honour Roll 2008
School Summary
Total Band 6/E4
186
Unique B6/E4 Students
76
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ayre, Peter John | 4 | 0 | |
Banerji, Indrajit | 1 | 1 | |
Bardouh, Bakr | 4 | 0 | |
Bassi, Abhijeet | 1 | 0 | |
Bassi, Sikander * Also studied at: Outside Tutor | 1 | 1 | |
Bhandari, Naman | 2 | 0 | |
Brimfield, Andrew John | 1 | 0 | |
Burjan, Alexander Paul | 3 | 0 | |
Chand, Deapak | 2 | 0 | |
Che, Samuel All-rounder (2008) | 5 | 0 | |
Chen, Li Yuan All-rounder (2008) | 6 | 0 | |
Chhibber, Rushil | 1 | 0 | |
Chung, Donald | 2 | 0 | |
Chung, Simon | 2 | 0 | |
Cooper, Camryn | 3 | 0 | |
David, Brandan Ryan | 4 | 0 | |
Deng, Jiean | 3 | 0 | |
Dixit, Siddharth | 1 | 0 | |
Essaghir, Noah | 1 | 0 | |
Fazli, Afnan Saajid | 1 | 0 | |
Filippoy, James Anthony | 5 | 0 | |
Furneaux-Bate, Elison All-rounder (2008) | 6 | 0 | |
Gaddipati, Durgavenkata Sai | 3 | 0 | |
Giannone, Joseph | 2 | 0 | |
Gilhotra, Rajit Aziz All-rounder (2008) | 4 | 0 | |
Gray, Charles Alexander | 2 | 0 | |
Ho, Joshua Wai Yui | 2 | 0 | |
Huang, Jian Ken | 3 | 0 | |
Junnarkar, Advait | 1 | 0 | |
Kang, Julius Kyongwon | 1 | 0 | |
Kedicioglu, Kerim | 2 | 0 | |
Kerem, Ibrahim All-rounder (2008) | 5 | 0 | |
Kim, Sung Kwang Paul | 3 | 0 | |
Kulane, Kajendrew | 1 | 0 | |
Kulasingam, Kabiram | 2 | 0 | |
Lam, David | 4 | 0 | |
Lee, Chung Gu Tony All-rounder (2008) | 5 | 0 | |
Liu, Rong Zeng Roger | 5 | 0 | |
Lott, Joshua | 2 | 0 | |
Lu, Colin Xiao | 2 | 0 | |
Lucis, Janis | 4 | 0 | |
Lucis, Matthew Erik | 1 | 0 | |
Ma, Jing Shun All-rounder (2008) | 5 | 1 | |
MacAllister, Steuart Andrew | 4 | 0 | |
Mehmet, Emre | 1 | 0 | |
Modasser, Mehran Ibne | 1 | 0 | |
Nagaratnarajah, Prakash | 2 | 0 | |
Ng, Thomas Francis | 2 | 0 | |
Ni, Hao | 3 | 0 | |
Nugent, Adrian Miles | 1 | 0 | |
Paheerathan, Rukshan | 3 | 0 | |
Pai, Shu Jung Ronald | 4 | 0 | |
Paterson, David Mark | 4 | 0 | |
Paul, Wilfred | 1 | 0 | |
Pluis, Matthew | 1 | 0 | |
Shanmugalingam, Abiram | 1 | 0 | |
Shanmugasundaram, Ramesh | 4 | 0 | |
Shin, Gee Hoon Chris | 2 | 0 | |
Shrestha, Prajesh | 3 | 0 | |
Shute, James Jordan | 2 | 0 | |
Sinha, Saurabh Monty | 2 | 0 | |
Siomos, Nicholas Paul | 1 | 0 | |
Sun, James | 3 | 0 | |
Tan, Gordon | 2 | 0 | |
Trinh, Duncan | 2 | 0 | |
Truong, Eric | 1 | 0 | |
Upadhyay, Parth * Also studied at: Saturday School of Comm. Lang. The Hills Sports High School All-rounder (2008) | 6 | 2 | |
Wong, Pak Wa Jeff | 1 | 0 | |
Xiang, Jin Liang David | 2 | 0 | |
Yanar, Emre | 1 | 0 | |
Yoo, Michael | 1 | 0 | |
Yook, Sung Kun Jeff | 1 | 0 | |
Yoon, Ji Woong Jason | 2 | 0 | |
Zhang, Cheng Steven | 1 | 0 | |
Zhang, Yu Ting Tim | 1 | 0 | |
Zhao, Yi Jimmy | 2 | 0 |
Showing 76 of 76 students
Data last updated: 15 January 2026 at 04:30 pm AEDT