Hurlstone Agricultural High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
7,761
Total State Ranks
181
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Hurlstone Agricultural High School Glenfield(2001–2008)
- Hurlstone Agricultural High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Senior Science
Physics
Biology
Technology
Agriculture
HSIE
Business Studies
Others (59 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Economics
English (Advanced)
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
Modern History
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 88.5 | 80.6 | +7.9 |
| 2 | Hospitality Examination | 88.2 | 73.5 | +14.7 |
| 3 | Music 1 | 87.9 | 79.5 | +8.4 |
| 4 | Agriculture | 87.6 | 69.2 | +18.4 |
| 5 | Business Studies | 86.7 | 70.1 | +16.6 |
| 6 | Studies of Religion I | 86.6 | 82.6 | +4.0 |
| 7 | English Extension 1 | 86.2 | 85.3 | +0.9 |
| 8 | Mathematics Extension 1 | 85.8 | 80.9 | +4.9 |
| 9 | Personal Development, Health and Physical Education | 85.6 | 71.8 | +13.8 |
| 10 | Legal Studies | 85.2 | 73.0 | +12.2 |
| 11 | Biology | 84.8 | 72.2 | +12.6 |
| 12 | Engineering Studies | 84.7 | 73.9 | +10.8 |
| 13 | English (Advanced) | 84.1 | 81.7 | +2.4 |
| 14 | Mathematics Advanced | 83.3 | 77.3 | +6.0 |
| 15 | Physics | 82.6 | 73.4 | +9.2 |
| 16 | Economics | 82.2 | 76.0 | +6.2 |
| 17 | Chemistry | 81.8 | 73.9 | +7.9 |
| 18 | Modern History | 81.5 | 72.4 | +9.1 |
| 19 | Mathematics Extension 2 | 80.9 | 83.5 | -2.6 |
| 20 | Mathematics Standard 2 | 78.3 | 68.8 | +9.5 |
| 21 | English Extension 2 | 71.8 | 81.0 | -9.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 306 | 122 | 1 | View details |
| 2024 | 299 | 125 | 4 | View details |
| 2023 | 305 | 113 | 1 | View details |
| 2022 | 234 | 91 | 1 | View details |
| 2021 | 255 | 90 | 3 | View details |
| 2020 | 259 | 84 | 2 | View details |
| 2019 | 298 | 112 | 6 | View details |
| 2018 | 295 | 116 | 3 | View details |
| 2017 | 281 | 113 | 5 | View details |
| 2016 | 291 | 119 | 5 | View details |
| 2015 | 377 | 139 | 6 | View details |
| 2014 | 399 | 146 | 9 | View details |
| 2013 | 360 | 149 | 9 | View details |
| 2012 | 393 | 145 | 12 | View details |
| 2011 | 381 | 145 | 14 | View details |
| 2010 | 386 | 143 | 15 | View details |
| 2009 | 410 | 161 | 11 | View details |
| 2008 | 339 | 138 | 13 | View details |
| 2007 | 318 | 148 | 15 | View details |
| 2006 | 314 | 149 | 11 | View details |
| 2005 | 273 | 127 | 8 | View details |
| 2004 | 284 | 124 | 11 | View details |
| 2003 | 244 | 99 | 4 | View details |
| 2002 | 233 | 102 | 12 | View details |
| 2001 | 227 | 99 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT