Hurlstone Agricultural High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
255
Unique B6/E4 Students
90
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abdullah, Ariq | 4 | 0 | |
Amir, Taha | 5 | 0 | |
Anderson, Brendan | 5 | 0 | |
Anjanoor Kanagasabapathi, Varun | 1 | 0 | |
Bhatia, Moksh All-rounder (2021) | 5 | 1 | |
Chan, Elisha All-rounder (2021) | 7 | 0 | |
Chan, Nicholas | 2 | 0 | |
Chea, Sarah | 4 | 0 | |
Cheema, Shazaib | 2 | 0 | |
Chhoeu, Rachel | 1 | 0 | |
Chiang, Ronald | 3 | 0 | |
Chowdhury, Raqeeb | 5 | 0 | |
Daoud, Grace | 1 | 0 | |
Dheerasekara, Milith All-rounder (2021) | 6 | 0 | |
Doan, Trinity All-rounder (2021) | 6 | 1 | |
Fabella, Lynuel | 3 | 0 | |
Foong, Rachel | 5 | 0 | |
Garrido, Benjamin | 2 | 0 | |
Gunn, Nadia | 2 | 0 | |
Haider, Syed | 4 | 0 | |
Huang, Grace | 2 | 0 | |
Huynh, Kevin | 1 | 0 | |
Islam, Fahim | 1 | 0 | |
Jaisimha, Abhishek | 2 | 0 | |
Kapur, Gunni All-rounder (2021) | 5 | 0 | |
Kashid, Anaya | 2 | 0 | |
Kundnani, Priyanshu | 1 | 0 | |
La, Richard All-rounder (2021) | 6 | 0 | |
Lam, Zachary | 4 | 0 | |
Le, Jacklyn | 2 | 0 | |
Le, Vincent | 3 | 0 | |
Leal, Kyra | 1 | 0 | |
Lin, Nelson | 3 | 0 | |
Luc, Jayden | 2 | 0 | |
Luu, Brandon | 2 | 0 | |
Luu, Tevin | 2 | 0 | |
Ly, Evelyn | 3 | 0 | |
Ly, Yasmine Anh | 1 | 0 | |
Mac, Helen | 1 | 0 | |
Mahajan, Siddhi | 3 | 0 | |
McMurtrie, Raiforde | 3 | 0 | |
Nagatsuka, Kyouko | 1 | 0 | |
Nanavati, Vyom | 1 | 0 | |
Nanziri, Sylvia | 3 | 0 | |
Napoles, Syre | 1 | 0 | |
Ngo, Brian | 2 | 0 | |
Nguyen, Alisha | 1 | 0 | |
Nguyen, Angela | 1 | 0 | |
Nguyen, Anthony | 2 | 0 | |
Nguyen, Jennifer | 7 | 0 | |
Nguyen, Lachlan | 2 | 0 | |
Nguyen, Martin | 1 | 0 | |
Noithongkham, Aden | 3 | 0 | |
Nolan, Abigail | 2 | 0 | |
Pham, Alex | 3 | 0 | |
Pham, Amanda | 4 | 0 | |
Pham, Bianca All-rounder (2021) | 5 | 0 | |
Phung, Clara | 1 | 0 | |
Punjani, Zainul Abbas | 2 | 0 | |
Rajapakse, Dinuk All-rounder (2021) | 7 | 0 | |
Rao, Riya All-rounder (2021) | 6 | 1 | |
Ray, Zoe | 4 | 0 | |
Rim, Jamie All-rounder (2021) | 6 | 0 | |
Rogers, Catelyn | 3 | 0 | |
Rostron, Kyah | 1 | 0 | |
Saif, Tehzeeb | 2 | 0 | |
Selvam, Shusanth | 5 | 0 | |
Sheng, Ze | 1 | 0 | |
Shingavi, Khushali | 2 | 0 | |
Sithisakd, Trevor | 3 | 0 | |
Sochhim, Rachiwon | 3 | 0 | |
Tantono, Marc | 5 | 0 | |
Tear, Nelson | 3 | 0 | |
Tran, Jamie | 1 | 0 | |
Tran, Jason | 5 | 0 | |
Tran, Martin | 1 | 0 | |
Tran, Sophia | 2 | 0 | |
Tripathi, Suyash | 2 | 0 | |
Truong, Anton | 3 | 0 | |
Ung, Dominic | 2 | 0 | |
Vien, Vincent | 1 | 0 | |
Vu, Eric | 2 | 0 | |
Vu, Jordan | 1 | 0 | |
White, Karina | 2 | 0 | |
Wongruechu, Voraporn All-rounder (2021) | 5 | 0 | |
Wu, Eric | 2 | 0 | |
Wu, Selina | 3 | 0 | |
Yeung, Alysha | 2 | 0 | |
Youssef, Monique | 4 | 0 | |
Zhuang, Phylicia | 1 | 0 |
Showing 90 of 90 students
Data last updated: 15 January 2026 at 04:30 pm AEDT