International Grammar School
HSC Honour Roll 2012
School Summary
Total Band 6/E4
93
Unique B6/E4 Students
42
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adolphe, Ashley All-rounder (2012) | 7 | 0 | |
Biss, Lauren | 3 | 0 | |
Blackwell, Justine | 1 | 0 | |
Bryson, Sophia | 3 | 0 | |
Burge, Rosie | 3 | 0 | |
Carter, Dylan | 1 | 0 | |
Coghlan, Jack | 1 | 0 | |
Colquhoun, Jack | 2 | 0 | |
Denton, Connor | 3 | 0 | |
Egan, Lyra | 1 | 0 | |
Feneley, Felix | 1 | 0 | |
George, Emily | 4 | 0 | |
Goold, Phillip | 2 | 0 | |
Hall, Griffin | 2 | 0 | |
Hanscomb, Sebastian | 2 | 0 | |
Harris, Beth | 1 | 0 | |
Harrison, Sophia | 4 | 0 | |
Heath, Lucy | 1 | 0 | |
Herbert, Jemma | 4 | 0 | |
Hill, Mimosa | 2 | 0 | |
Hirsch, Lara | 1 | 0 | |
Ivkovic, Sara | 2 | 0 | |
Joseph, Alessandra | 1 | 0 | |
Kawano, Anzu | 4 | 0 | |
Lear, Rowan | 5 | 0 | |
Leighton-Dore, Bronte | 3 | 0 | |
Matthews, Laura | 1 | 0 | |
McPhedran, Lucy | 1 | 0 | |
Morrissey, Mia | 2 | 0 | |
Moy, Jasper James | 1 | 0 | |
Muscatello, Isabel | 2 | 0 | |
Newman, Jack | 1 | 0 | |
O'Farrell, Natasha | 4 | 0 | |
Quick, Alexei | 2 | 0 | |
Skelley, Jack | 1 | 0 | |
Sloss, Alison | 2 | 0 | |
Sloss, Carolyn | 1 | 0 | |
Stedman, Madeleine | 3 | 0 | |
Tsambos, Nestor | 2 | 0 | |
Wheeler, Andrea | 1 | 0 | |
Whitaker, Claudia Brennan | 1 | 0 | |
Yao, Yi Chen | 4 | 1 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 09:36 pm AEDT