International Grammar School
HSC Honour Roll 2013
School Summary
Total Band 6/E4
128
Unique B6/E4 Students
47
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Al Hatu, Emad | 2 | 0 | |
Basioli, Felipe | 2 | 0 | |
Berney, Malika | 2 | 0 | |
Bethune, Thandiwe | 1 | 0 | |
Brister, Lily | 1 | 0 | |
Britton-Purhonen, Zara All-rounder (2013) | 6 | 0 | |
Buffard, Nicolas | 1 | 0 | |
Chong, Courtney | 2 | 0 | |
Conolly, Manet | 1 | 0 | |
Conolly, Mia | 1 | 0 | |
Cowap, Ella | 4 | 0 | |
Delaney, Rachael | 3 | 0 | |
Di Qual, Joel | 4 | 1 | |
Dovas, Dion | 1 | 0 | |
Draper, Max | 2 | 0 | |
Faruqi, Aisha | 3 | 0 | |
Finnigan-Long, Katie | 2 | 0 | |
Fischer, Ruby | 3 | 0 | |
Galea, Cian All-rounder (2013) | 6 | 1 | |
Galea, Niamh | 4 | 0 | |
Gardiner, Madeleine All-rounder (2013) | 5 | 0 | |
Gerber-Hood, Sebastian | 2 | 0 | |
Gutknecht, Jessica | 1 | 0 | |
Harford, Rohan | 1 | 0 | |
Hersey, Alexander | 4 | 0 | |
Howe, Holly | 2 | 1 | |
Kerekes-Shaw, Roman | 1 | 0 | |
Lamshed, Isabella | 3 | 0 | |
Malfroy, Camille | 5 | 0 | |
Maxwell, Joshua All-rounder (2013) | 6 | 0 | |
McHardy, Joseph | 3 | 0 | |
Nagy, Alex | 2 | 0 | |
Norhisham, Ziyad | 2 | 0 | |
Normyle, William | 1 | 0 | |
Oguey, Julie | 2 | 0 | |
Oldroyd, Monty | 2 | 0 | |
Pajaczkowski-Russell, Remy | 4 | 1 | |
Pillari, Giorgia | 2 | 0 | |
Rothery, Felix All-rounder (2013) | 6 | 0 | |
Samir, Jerome | 4 | 0 | |
Stewart, Jack | 2 | 0 | |
Theodorou, Alexander | 1 | 0 | |
Weir, Stathi | 4 | 0 | |
Williams, Rhys | 4 | 0 | |
Woods, Rex | 1 | 0 | |
Yates, Catherine | 3 | 0 | |
Young, Isabella | 4 | 0 |
Showing 47 of 47 students
Data last updated: 15 January 2026 at 04:30 pm AEDT