International Grammar School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
111
Unique B6/E4 Students
50
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Alex | 2 | 1 | |
Astore, Miro | 2 | 0 | |
Baker, Harry | 2 | 0 | |
Berney, Malika | 2 | 0 | |
Bethune, Thandiwe | 1 | 0 | |
Bouckley, Anton | 3 | 0 | |
Brandel, Martin | 1 | 0 | |
Carantinos, Elly | 2 | 0 | |
Christian, Elina | 4 | 0 | |
Cook, Hestea | 4 | 2 | |
Cox, Dominic All-rounder (2014) | 5 | 0 | |
Crocker, Zoe | 1 | 0 | |
Cutler, Phoebe | 2 | 0 | |
Davis, Matilda | 3 | 0 | |
Davison, Holly | 4 | 0 | |
Dounis, Gabriela Bianca | 4 | 0 | |
Finley, Alec | 5 | 0 | |
Goodsir, Madeleine | 4 | 0 | |
Harmelin, Kenzo | 1 | 0 | |
Hennessy-Trupheme, Elodie | 3 | 0 | |
Hilliard, Georga | 1 | 0 | |
Horniblow, Jeremy | 1 | 0 | |
Igarashi, Takumi | 1 | 0 | |
Ireland, Jeremy | 1 | 0 | |
Irvin, Nicola | 3 | 0 | |
Johnson, Robert | 1 | 0 | |
Kaji-O'Grady, Marita | 5 | 0 | |
Kavrakoudis, Kristos | 3 | 0 | |
Krishnan, Freya | 2 | 0 | |
Lyda, Marlo | 1 | 0 | |
Madden, Madeleine | 1 | 0 | |
Mihajlov, Mihail | 1 | 0 | |
Miller, Erin | 1 | 0 | |
Mortlock, Cooper | 1 | 0 | |
Parker, Benjamin | 1 | 0 | |
Perron, Hugo | 1 | 0 | |
Pinson, Nathalie | 3 | 0 | |
Read, Oscar | 3 | 0 | |
Ross, Ruby | 1 | 0 | |
Roure, Emilie | 1 | 0 | |
Salazar, Dominga | 1 | 0 | |
Spear, Ella | 5 | 0 | |
Stephens, Zoe | 3 | 0 | |
Trajkovski, Dominik | 1 | 0 | |
Varian, Sam All-rounder (2014) | 6 | 0 | |
Weingarten, Lara | 1 | 0 | |
Wells, Tamara | 2 | 0 | |
Whitehead, Laura | 1 | 0 | |
Wilkie, Maira | 1 | 0 | |
Winestock, Joshua | 2 | 0 |
Showing 50 of 50 students
Data last updated: 15 January 2026 at 04:30 pm AEDT