Kogarah High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
428
Total State Ranks
4
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English EAL/D
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Mathematics Standard 2
Science
Physics
Chemistry
Biology
HSIE
Society and Culture
Language
Chinese and Literature
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Business Studies
Community and Family Studies
Engineering Studies
English (Standard)
Legal Studies
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Biology
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 80.6 | 81.4 | -0.8 |
| 2 | Mathematics Standard 2 | 79.8 | 68.6 | +11.2 |
| 3 | Mathematics Extension 1 | 77.5 | 79.7 | -2.2 |
| 4 | Mathematics Extension 2 | 75.6 | 83.5 | -7.9 |
| 5 | Visual Arts | 74.5 | 80.0 | -5.5 |
| 6 | Physics | 73.6 | 73.1 | +0.5 |
| 7 | Hospitality Examination | 71.7 | 72.9 | -1.2 |
| 8 | English EAL/D | 71.5 | 69.7 | +1.8 |
| 9 | Mathematics Advanced | 71.0 | 77.6 | -6.6 |
| 10 | English (Standard) | 70.7 | 70.5 | +0.2 |
| 11 | Mathematics Standard 1 Examination | 70.4 | 68.9 | +1.5 |
| 12 | Legal Studies | 69.9 | 72.5 | -2.6 |
| 13 | Chemistry | 67.4 | 74.3 | -6.9 |
| 14 | Biology | 67.2 | 71.0 | -3.8 |
| 15 | Community and Family Studies | 66.3 | 72.6 | -6.3 |
| 16 | Personal Development, Health and Physical Education | 66.2 | 71.9 | -5.7 |
| 17 | Enterprise Computing | 65.1 | 73.8 | -8.7 |
| 18 | Engineering Studies | 64.8 | 72.6 | -7.8 |
| 19 | Food Technology | 64.1 | 71.1 | -7.0 |
| 20 | Business Studies | 63.1 | 71.4 | -8.3 |
| 21 | Modern History | 59.7 | 70.9 | -11.2 |
| 22 | Ancient History | 59.2 | 69.9 | -10.7 |
| 23 | Earth and Environmental Science | 58.7 | 72.4 | -13.7 |
| 24 | Economics | 56.6 | 76.4 | -19.8 |
| 25 | English Studies Examination | 54.7 | 57.5 | -2.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 16 | 0 | View details |
| 2024 | 6 | 3 | 0 | View details |
| 2023 | 15 | 9 | 1 | View details |
| 2022 | 11 | 11 | 0 | View details |
| 2021 | 31 | 16 | 1 | View details |
| 2020 | 24 | 13 | 0 | View details |
| 2019 | 20 | 14 | 0 | View details |
| 2018 | 27 | 21 | 0 | View details |
| 2017 | 20 | 14 | 0 | View details |
| 2016 | 36 | 27 | 1 | View details |
| 2015 | 19 | 14 | 0 | View details |
| 2014 | 4 | 4 | 0 | View details |
| 2013 | 22 | 9 | 0 | View details |
| 2012 | 26 | 12 | 0 | View details |
| 2011 | 37 | 19 | 0 | View details |
| 2010 | 22 | 13 | 0 | View details |
| 2009 | 9 | 5 | 0 | View details |
| 2008 | 4 | 4 | 0 | View details |
| 2007 | 16 | 8 | 1 | View details |
| 2006 | 5 | 3 | 0 | View details |
| 2005 | 17 | 6 | 0 | View details |
| 2004 | 15 | 5 | 0 | View details |
| 2003 | 7 | 5 | 0 | View details |
| 2002 | 6 | 1 | 0 | View details |
| 2001 | 5 | 5 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST