Kogarah High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
428
Total State Ranks
4
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English EAL/D
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Mathematics Standard 2
Science
Physics
Chemistry
Biology
HSIE
Society and Culture
Language
Chinese and Literature
Others (39 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 16 | 0 | View details |
| 2024 | 6 | 3 | 0 | View details |
| 2023 | 15 | 9 | 1 | View details |
| 2022 | 11 | 11 | 0 | View details |
| 2021 | 31 | 16 | 1 | View details |
| 2020 | 24 | 13 | 0 | View details |
| 2019 | 20 | 14 | 0 | View details |
| 2018 | 27 | 21 | 0 | View details |
| 2017 | 20 | 14 | 0 | View details |
| 2016 | 36 | 27 | 1 | View details |
| 2015 | 19 | 14 | 0 | View details |
| 2014 | 4 | 4 | 0 | View details |
| 2013 | 22 | 9 | 0 | View details |
| 2012 | 26 | 12 | 0 | View details |
| 2011 | 37 | 19 | 0 | View details |
| 2010 | 22 | 13 | 0 | View details |
| 2009 | 9 | 5 | 0 | View details |
| 2008 | 4 | 4 | 0 | View details |
| 2007 | 16 | 8 | 1 | View details |
| 2006 | 5 | 3 | 0 | View details |
| 2005 | 17 | 6 | 0 | View details |
| 2004 | 15 | 5 | 0 | View details |
| 2003 | 7 | 5 | 0 | View details |
| 2002 | 6 | 1 | 0 | View details |
| 2001 | 5 | 5 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT