Lisarow High School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
6
Unique B6/E4 Students
3
State Ranks
0
Course performance and average HSC marks for 2021.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| English Extension 1 | 1 | — | — | — | — |
| Industrial Technology | 1 | — | 76.2 | 67.7 | +8.5 |
| Italian Beginners | 1 | — | — | — | — |
| Mathematics Standard 2 | 1 | — | 66.0 | 66.1 | -0.1 |
| Modern History | 1 | — | 52.1 | 69.7 | -17.6 |
| Personal Development, Health and Physical Education | 1 | — | 69.1 | 70.3 | -1.2 |
| Biology | — | — | 68.0 | 71.9 | -3.9 |
| Business Studies | — | — | 63.2 | 70.4 | -7.2 |
| Chemistry | — | — | 61.9 | 74.1 | -12.2 |
| English Advanced | — | — | 79.5 | 81.4 | -1.9 |
| English Standard | — | — | 66.4 | 68.8 | -2.4 |
| IDT Examination (Web and Software Applications) | — | — | 73.9 | 70.2 | +3.7 |
| Legal Studies | — | — | 69.3 | 72.0 | -2.7 |
| Mathematics Advanced | — | — | 80.0 | 77.4 | +2.6 |
| Society and Culture | — | — | 73.5 | 76.0 | -2.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT