Macarthur Girls High School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
72
Unique B6/E4 Students
39
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbas, Sara | 2 | 0 | |
Alameddine, Rayanne | 1 | 0 | |
Atheray, Abarrna | 1 | 0 | |
Burrows, Ruby | 2 | 0 | |
Chen, Jan | 2 | 0 | |
Cheung, Karen Ka Yi | 4 | 0 | |
Dang, Joanna | 2 | 0 | |
Dong, Zhaoyi | 4 | 0 | |
Haider-Wardak, Zarguna Heela | 1 | 0 | |
Hassouneh, Dana | 2 | 0 | |
Hau, Yuyee | 1 | 0 | |
Hesary, Homaira | 1 | 0 | |
Hood, Vanessa Bianca | 1 | 0 | |
Jain, Shivani | 1 | 0 | |
Jegatheeswaran, Shabiya | 1 | 0 | |
Jilka, Vishwa Sarveshkumar | 1 | 0 | |
Jin, Cindy Xiaoqing | 1 | 0 | |
Katyal, Mehak | 1 | 0 | |
Kaur, Mansahaj | 1 | 0 | |
Khan, Hamna | 2 | 0 | |
Kumar, Ishani | 3 | 0 | |
Lee, Jina Patricia | 1 | 0 | |
Liu, Di | 4 | 0 | |
Lu, Vanessa All-rounder (2014) | 4 | 0 | |
Moosani, Tooba | 1 | 0 | |
Parekh, Manishka | 2 | 0 | |
Pinni, Manjusha | 1 | 0 | |
Prabakrishnan, Divya | 1 | 0 | |
Preet, Sirjan | 1 | 0 | |
Rauniyar, Angel All-rounder (2014) | 6 | 0 | |
Shah, Divya Poras All-rounder (2014) | 6 | 0 | |
Shahid, Aqsa | 2 | 1 | |
Singh, Upasna | 1 | 0 | |
Somasundaram, Yagavi * Also studied at: Outside Tutor | 1 | 1 | |
Srinivas, Nivedha | 1 | 0 | |
Wan, Yi | 1 | 0 | |
Wenban, Chastina | 1 | 0 | |
Youn, Minhae | 2 | 0 | |
Zaidi, Tahreem | 1 | 0 |
Showing 39 of 39 students
Data last updated: 15 January 2026 at 04:30 pm AEDT