Macarthur Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,880
Total State Ranks
33
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
HSIE
Society and Culture
Ancient History
Legal Studies
Business Studies
PDHPE
Community and Family Studies
Others (61 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Services Examination
Business Studies
Chemistry
Community and Family Studies
English (Advanced)
English (Standard)
Food Technology
Hospitality Examination
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 83.8 | 76.4 | +7.4 |
| 2 | Music 1 | 82.4 | 78.9 | +3.5 |
| 3 | English Extension 1 | 81.6 | 84.9 | -3.3 |
| 4 | Visual Arts | 81.5 | 80.0 | +1.5 |
| 5 | English (Advanced) | 80.7 | 81.4 | -0.7 |
| 6 | Food Technology | 79.1 | 71.1 | +8.0 |
| 7 | Ancient History | 77.6 | 69.9 | +7.7 |
| 8 | Community and Family Studies | 77.6 | 72.6 | +5.0 |
| 9 | Economics | 76.9 | 76.4 | +0.5 |
| 10 | Mathematics Advanced | 76.7 | 77.6 | -0.9 |
| 11 | Investigating Science | 75.7 | 74.4 | +1.3 |
| 12 | Hospitality Examination | 74.8 | 72.9 | +1.9 |
| 13 | Business Studies | 74.7 | 71.4 | +3.3 |
| 14 | Legal Studies | 74.3 | 72.5 | +1.8 |
| 15 | Personal Development, Health and Physical Education | 73.6 | 71.9 | +1.7 |
| 16 | Business Services Examination | 73.2 | 70.5 | +2.7 |
| 17 | Mathematics Standard 2 | 73.1 | 68.6 | +4.5 |
| 18 | Chemistry | 72.8 | 74.3 | -1.5 |
| 19 | Industrial Technology | 72.5 | 68.8 | +3.7 |
| 20 | Mathematics Standard 1 Examination | 72.4 | 68.9 | +3.5 |
| 21 | Biology | 72.2 | 71.0 | +1.2 |
| 22 | Textiles and Design | 71.5 | 74.7 | -3.2 |
| 23 | English (Standard) | 71.4 | 70.5 | +0.9 |
| 24 | Mathematics Extension 1 | 71.4 | 79.7 | -8.3 |
| 25 | Studies of Religion II | 70.8 | 70.8 | +0.0 |
| 26 | Modern History | 68.4 | 70.9 | -2.5 |
| 27 | Physics | 68.4 | 73.1 | -4.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 60 | 33 | 1 | View details |
| 2024 | 88 | 56 | 0 | View details |
| 2023 | 78 | 52 | 1 | View details |
| 2022 | 66 | 40 | 2 | View details |
| 2021 | 82 | 47 | 0 | View details |
| 2020 | 92 | 54 | 1 | View details |
| 2019 | 68 | 45 | 3 | View details |
| 2018 | 77 | 40 | 0 | View details |
| 2017 | 85 | 42 | 1 | View details |
| 2016 | 84 | 47 | 0 | View details |
| 2015 | 73 | 38 | 2 | View details |
| 2014 | 72 | 39 | 1 | View details |
| 2013 | 95 | 51 | 3 | View details |
| 2012 | 86 | 47 | 4 | View details |
| 2011 | 75 | 39 | 1 | View details |
| 2010 | 107 | 50 | 0 | View details |
| 2009 | 77 | 36 | 1 | View details |
| 2008 | 123 | 47 | 4 | View details |
| 2007 | 92 | 45 | 4 | View details |
| 2006 | 48 | 30 | 0 | View details |
| 2005 | 55 | 29 | 1 | View details |
| 2004 | 89 | 43 | 2 | View details |
| 2003 | 48 | 29 | 0 | View details |
| 2002 | 51 | 27 | 1 | View details |
| 2001 | 9 | 7 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST