Macarthur Girls High School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
77
Unique B6/E4 Students
36
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Arbabzadah, Lale | 1 | 0 | |
Barakat, Tala | 1 | 0 | |
Brahmbhatt, Krishna | 2 | 0 | |
Briones, Danielle | 3 | 0 | |
Busi, Surya Teja | 2 | 0 | |
Cam, Savanna | 1 | 0 | |
Chi, Lijuan | 1 | 0 | |
Dabliz, Racha | 2 | 1 | |
Deeb, Nadia All-rounder (2009) | 6 | 0 | |
Gideon, Grace Melody | 3 | 0 | |
Hakimi, Kerana Sadaf | 2 | 0 | |
Hawat, Marwah | 2 | 0 | |
Hayek, Zaka * Also studied at: Saturday School of Comm Lang/Arthur Phillip HS | 1 | 1 | |
Huang, Jia Dai | 5 | 0 | |
Jaro, Roneth Pearl | 1 | 0 | |
Khan, Marium | 1 | 0 | |
Kwok, Katherine | 1 | 0 | |
Lim, Emily | 1 | 0 | |
Marial, Gezal | 2 | 0 | |
Moustafa, Viyan | 3 | 0 | |
Nath, Aneeta | 2 | 0 | |
Nathani, Shruti | 3 | 0 | |
Nguyen, Megan Wendy | 2 | 0 | |
Prithiviraj, Suvadika | 1 | 0 | |
Rahimi, Marwa Nadia | 5 | 0 | |
Rampal, Kritika | 2 | 0 | |
Ravindran, Subahari * Also studied at: Outside Tutor | 1 | 1 | |
Shah, Aarti All-rounder (2009) | 6 | 0 | |
Shahwar, Durre | 2 | 0 | |
Shakeri, Khatera | 2 | 0 | |
Singla, Rohini | 3 | 0 | |
Sirdah, Claudia | 1 | 0 | |
Svasta, Adriana | 1 | 0 | |
Vaghela, Kanishka Ramesh | 1 | 0 | |
Veraiahgari, Mounica | 2 | 0 | |
Zhou, Jiu Xin Jenny | 2 | 0 |
Showing 36 of 36 students
Data last updated: 15 January 2026 at 04:30 pm AEDT