Marist College Kogarah
HSC Honour Roll 2009
School Summary
Total Band 6/E4
68
Unique B6/E4 Students
37
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Alexandropoulos, Sam | 1 | 0 | |
Baldoza, Mark | 1 | 0 | |
Bebonis, William | 3 | 0 | |
Bouzaid, Morgan | 2 | 0 | |
Carrabs, Luke | 1 | 0 | |
Carreon, Francis | 2 | 0 | |
Cheung, Anthony | 3 | 0 | |
Cotsonis, Kosta | 2 | 0 | |
Efstratiou, James | 2 | 0 | |
Garcia, Peter-James | 2 | 0 | |
Giakoumelos, Peter | 3 | 0 | |
Hakeem, Matthew | 1 | 0 | |
Hii, Johnson | 1 | 0 | |
Jiang, Ming | 2 | 0 | |
Kikilas, George | 3 | 0 | |
Kyprianos, James | 1 | 0 | |
Lam, Brian | 1 | 0 | |
Lo, Trevor Cherk Yau | 1 | 0 | |
Lucia, David | 1 | 0 | |
Mansell, Timothy | 2 | 0 | |
Markovski, Daniel | 1 | 0 | |
McIntosh, Ben | 3 | 0 | |
McNamara, Samuel | 1 | 0 | |
Nardo, Simon | 1 | 0 | |
Panagopoulos, Anastasie | 1 | 0 | |
Pandelis, Andrew | 2 | 0 | |
Penafiel, Paul | 2 | 0 | |
Quill, Christopher | 2 | 0 | |
Ramaci, Christian | 1 | 0 | |
Sadig, Richard | 4 | 0 | |
Sapcas, Dean | 1 | 0 | |
Shen, Eddie | 4 | 0 | |
Small, Michael | 1 | 0 | |
Topley, Aaron | 2 | 0 | |
Venticinque, Gaetano | 2 | 0 | |
Woodbridge, Damian John | 1 | 0 | |
Yong, Matthew Ming Cheong | 4 | 0 |
Showing 37 of 37 students
Data last updated: 15 January 2026 at 04:30 pm AEDT