Masada College
HSC Honour Roll 2009
School Summary
Total Band 6/E4
119
Unique B6/E4 Students
43
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abelsohn, Guy | 1 | 0 | |
Abramowitz, Jenna | 2 | 0 | |
Abramowitz, Ryan All-rounder (2009) | 7 | 0 | |
Aghion, Madeleine | 2 | 0 | |
Aizen, Jarron | 1 | 0 | |
Altman, Daniel | 2 | 0 | |
Baskin, Steven | 1 | 0 | |
Bernitz, Danielle | 1 | 0 | |
Black, Simone All-rounder (2009) | 6 | 0 | |
Chipkin, Alice All-rounder (2009) | 7 | 0 | |
Ezrock, Ryan | 1 | 0 | |
Farber, Chelsea | 3 | 0 | |
Fremder, Dean All-rounder (2009) | 6 | 0 | |
Ginsberg, Jodi | 5 | 0 | |
Goldstein, Daniel | 1 | 0 | |
Halevi, Eran | 2 | 0 | |
Heller, Ilana | 3 | 0 | |
Joel, Adam | 2 | 0 | |
Joffe, Ryan | 1 | 0 | |
Kaplan, Gillian | 1 | 0 | |
Katz, Gavin | 1 | 0 | |
Kim, Dong Ju | 3 | 0 | |
Kim, Young Jo | 2 | 0 | |
Leiboff, Jason | 1 | 0 | |
Li, Sin Ni | 4 | 0 | |
Michalow, Rachelle All-rounder (2009) | 5 | 0 | |
Min, James | 1 | 0 | |
Neumann, Shira | 1 | 0 | |
Osie, Ashley All-rounder (2009) | 6 | 0 | |
Ossip, David All-rounder (2009) | 6 | 0 | |
Robuck, Aaron | 2 | 0 | |
Rom, Jessica | 2 | 0 | |
Rosen, Gabi | 1 | 0 | |
Sacks, Gabriella | 3 | 0 | |
Savitz, Romi | 3 | 0 | |
Schneider, Jenna | 3 | 0 | |
Sher, Justine | 3 | 0 | |
Smith, Dane | 2 | 0 | |
Subel, Gabriella | 1 | 0 | |
Tal, Alon All-rounder (2009) | 6 | 0 | |
Wigoder, Beth-Robyn | 3 | 0 | |
Zinn, Arielle | 4 | 0 | |
Zworestine, Seth | 1 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 04:30 pm AEDT