Menai High School
HSC Honour Roll 2015
School Summary
Total Band 6/E4
98
Unique B6/E4 Students
51
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Agius, Kristen | 5 | 0 | |
Allam, Kareem | 1 | 0 | |
Angus, Caitlin | 3 | 0 | |
Arduin, Tara | 1 | 0 | |
Armson-Graham, Caitlin | 1 | 0 | |
Austin, Stephanie | 1 | 0 | |
Barker, Sarah | 2 | 0 | |
Behari, Ashley | 4 | 0 | |
Bermingham, Samantha | 1 | 0 | |
Bosma, Monique | 1 | 0 | |
Bowles, Jordan | 1 | 0 | |
Brown, Caitlin | 1 | 0 | |
Cassaniti, Angelina | 2 | 0 | |
Chen, Tong Jei | 3 | 0 | |
Collins, Jayden | 2 | 0 | |
Cryer, Taylah | 1 | 0 | |
Downer, Jackson | 1 | 0 | |
Dunn, Jordan | 2 | 0 | |
Fourtsadakis, Vassilia | 4 | 0 | |
Gielissen, Bridget | 1 | 0 | |
Gow, Jordan | 1 | 0 | |
Hickey, Keeley | 1 | 0 | |
Hopkins, Jayden Leigh | 1 | 0 | |
Jansson, Brittany | 2 | 0 | |
Johnstone, Kai | 1 | 0 | |
Karssemeyer, Riley | 1 | 0 | |
Lynch, Samuel | 1 | 0 | |
McCaw, Holly | 2 | 0 | |
Monir, Monica | 5 | 0 | |
Murray, Clare | 1 | 0 | |
Nguyen, Jacqueline | 4 | 0 | |
Ollitrault, Tim | 1 | 0 | |
Papdanco, Daniel | 1 | 0 | |
Pillay, Deeyara | 1 | 0 | |
Rahman, Naomi | 3 | 0 | |
Rolfe, Isabella | 4 | 0 | |
Ryan, Monique | 1 | 0 | |
Sarcasmo, Ashleigh | 3 | 0 | |
Stempien, Maya * Also studied at: Saturday School of Community Languages Randwick Centre | 1 | 1 | |
Stufano, Adrian | 1 | 0 | |
Thomas, Lauren | 1 | 0 | |
Toogood, James | 2 | 0 | |
Townsend, Brianna | 1 | 0 | |
Turpin, Samantha | 5 | 0 | |
Wang, Valerie | 1 | 0 | |
Wells, Loreena | 2 | 0 | |
Williams, Emily | 3 | 0 | |
Wong, Joseph | 1 | 0 | |
Wynn, Scarlett | 3 | 0 | |
Yang, Liejin | 3 | 0 | |
Yeung, Anthony | 2 | 0 |
Showing 51 of 51 students
Data last updated: 15 January 2026 at 04:30 pm AEDT