Menai High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,571
Total State Ranks
38
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English (Standard)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Technology
Industrial Technology
HSIE
Business Studies
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (49 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 51 | 28 | 1 | View details |
| 2024 | 87 | 37 | 1 | View details |
| 2023 | 95 | 45 | 2 | View details |
| 2022 | 49 | 24 | 0 | View details |
| 2021 | 117 | 52 | 1 | View details |
| 2020 | 92 | 53 | 3 | View details |
| 2019 | 49 | 33 | 2 | View details |
| 2018 | 120 | 49 | 7 | View details |
| 2017 | 94 | 38 | 4 | View details |
| 2016 | 49 | 27 | 1 | View details |
| 2015 | 98 | 51 | 0 | View details |
| 2014 | 63 | 32 | 2 | View details |
| 2013 | 52 | 33 | 1 | View details |
| 2012 | 63 | 30 | 4 | View details |
| 2011 | 70 | 42 | 0 | View details |
| 2010 | 75 | 30 | 2 | View details |
| 2009 | 103 | 42 | 1 | View details |
| 2008 | 66 | 30 | 1 | View details |
| 2007 | 33 | 22 | 2 | View details |
| 2006 | 43 | 27 | 0 | View details |
| 2005 | 26 | 18 | 1 | View details |
| 2004 | 17 | 11 | 0 | View details |
| 2003 | 21 | 15 | 1 | View details |
| 2002 | 25 | 17 | 1 | View details |
| 2001 | 13 | 8 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT