Menai High School
HSC Honour Roll 2011
School Summary
Total Band 6/E4
70
Unique B6/E4 Students
42
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Alexander | 1 | 0 | |
Atieh, Adel | 1 | 0 | |
Atkins, Monique | 2 | 0 | |
Badman, Brock | 1 | 0 | |
Ball, Sarah | 2 | 0 | |
Bova, Jackson All-rounder (2011) | 5 | 0 | |
Bova, Lisa-Jane | 1 | 0 | |
Braz, Carmen | 2 | 0 | |
Caldwell, Demi | 1 | 0 | |
Chen, Haiyun | 1 | 0 | |
Chiswell, Jarred | 2 | 0 | |
Comarmond, Joshua | 1 | 0 | |
Crismale, Matthew | 1 | 0 | |
Cronly, Alicia | 1 | 0 | |
Daoud, Michael | 2 | 0 | |
Dinh, Tra Mi | 4 | 0 | |
Harlow, Jake | 2 | 0 | |
Hills, Nathan | 1 | 0 | |
Hudspeth, Michael | 1 | 0 | |
Jarvis, Nicole | 1 | 0 | |
Karaboikis, Michael | 1 | 0 | |
Kelley, Ashleigh | 1 | 0 | |
Kelly, Tara | 2 | 0 | |
Lee, Megan All-rounder (2011) | 5 | 0 | |
Lee, Trent | 1 | 0 | |
McKeown, Cameron | 1 | 0 | |
Moroney, Ashley | 1 | 0 | |
Mulders-Jones, Sinead | 1 | 0 | |
Poytress, Matthew | 1 | 0 | |
Recchi, Hayley | 2 | 0 | |
Rose, Brendon | 1 | 0 | |
Sanderson, Kris | 2 | 0 | |
Shoults, Jasmine | 2 | 0 | |
Stewart, Thomas | 3 | 0 | |
Theophanous, Christine | 3 | 0 | |
Thompson, Kieran | 1 | 0 | |
Thompson, Pierce | 1 | 0 | |
Tullis, Ashleigh | 4 | 0 | |
Vassiliadis, Leon | 1 | 0 | |
Wells, Cairene | 1 | 0 | |
Yang, Kerry | 1 | 0 | |
Zheng, Xuandong | 1 | 0 |
Showing 42 of 42 students
Data last updated: 15 January 2026 at 04:30 pm AEDT