Moorebank High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
886
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 2
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (38 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Earth and Environmental Science
English (Advanced)
English (Standard)
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 81.9 | 78.9 | +3.0 |
| 2 | English (Advanced) | 81.5 | 81.4 | +0.1 |
| 3 | Visual Arts | 81.0 | 80.0 | +1.0 |
| 4 | Legal Studies | 79.1 | 72.5 | +6.6 |
| 5 | Mathematics Extension 1 | 78.6 | 79.7 | -1.1 |
| 6 | French Beginners | 76.5 | 75.4 | +1.1 |
| 7 | Chemistry | 76.0 | 74.3 | +1.7 |
| 8 | Community and Family Studies | 75.5 | 72.6 | +2.9 |
| 9 | Mathematics Advanced | 75.5 | 77.6 | -2.1 |
| 10 | Hospitality Examination | 75.5 | 72.9 | +2.6 |
| 11 | Mathematics Extension 2 | 75.4 | 83.5 | -8.1 |
| 12 | Business Studies | 73.5 | 71.4 | +2.1 |
| 13 | Physics | 73.4 | 73.1 | +0.3 |
| 14 | Personal Development, Health and Physical Education | 73.0 | 71.9 | +1.1 |
| 15 | Biology | 71.7 | 71.0 | +0.7 |
| 16 | English (Standard) | 71.7 | 70.5 | +1.2 |
| 17 | Mathematics Standard 2 | 71.6 | 68.6 | +3.0 |
| 18 | Earth and Environmental Science | 71.4 | 72.4 | -1.0 |
| 19 | Modern History | 71.3 | 70.9 | +0.4 |
| 20 | Engineering Studies | 69.9 | 72.6 | -2.7 |
| 21 | Mathematics Standard 1 Examination | 66.2 | 68.9 | -2.7 |
| 22 | Ancient History | 64.6 | 69.9 | -5.3 |
| 23 | Industrial Technology | 63.7 | 68.8 | -5.1 |
| 24 | English Studies Examination | 57.5 | 57.5 | +0.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 43 | 21 | 0 | View details |
| 2024 | 61 | 28 | 0 | View details |
| 2023 | 27 | 18 | 0 | View details |
| 2022 | 59 | 32 | 0 | View details |
| 2021 | 82 | 41 | 0 | View details |
| 2020 | 59 | 29 | 0 | View details |
| 2019 | 39 | 24 | 0 | View details |
| 2018 | 52 | 24 | 2 | View details |
| 2017 | 95 | 41 | 0 | View details |
| 2016 | 84 | 39 | 1 | View details |
| 2015 | 92 | 41 | 2 | View details |
| 2014 | 30 | 18 | 0 | View details |
| 2013 | 11 | 10 | 0 | View details |
| 2012 | 8 | 4 | 0 | View details |
| 2011 | 11 | 8 | 0 | View details |
| 2010 | 25 | 14 | 0 | View details |
| 2009 | 18 | 14 | 0 | View details |
| 2008 | 10 | 7 | 1 | View details |
| 2007 | 11 | 8 | 0 | View details |
| 2006 | 19 | 12 | 1 | View details |
| 2005 | 8 | 6 | 0 | View details |
| 2004 | 8 | 5 | 0 | View details |
| 2003 | 14 | 9 | 1 | View details |
| 2002 | 10 | 6 | 0 | View details |
| 2001 | 10 | 6 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST