Moorebank High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
886
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 2
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (38 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Earth and Environmental Science
Economics
English (Advanced)
English (Standard)
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English Extension 1 | 85.2 | 85.3 | -0.1 |
| 2 | English (Advanced) | 80.3 | 81.7 | -1.4 |
| 3 | Music 1 | 79.2 | 79.5 | -0.3 |
| 4 | Visual Arts | 79.1 | 80.6 | -1.5 |
| 5 | Mathematics Extension 1 | 78.8 | 80.9 | -2.1 |
| 6 | Mathematics Advanced | 77.8 | 77.3 | +0.5 |
| 7 | Biology | 76.5 | 72.2 | +4.3 |
| 8 | Society and Culture | 76.4 | 76.3 | +0.1 |
| 9 | Chemistry | 75.8 | 73.9 | +1.9 |
| 10 | Food Technology | 75.3 | 71.3 | +4.0 |
| 11 | Earth and Environmental Science | 74.5 | 71.9 | +2.6 |
| 12 | Software Design and Development | 74.4 | 73.7 | +0.7 |
| 13 | Legal Studies | 74.1 | 73.0 | +1.1 |
| 14 | Economics | 73.4 | 76.0 | -2.6 |
| 15 | Industrial Technology | 73.3 | 68.8 | +4.5 |
| 16 | English (Standard) | 73.2 | 70.1 | +3.1 |
| 17 | Physics | 72.3 | 73.4 | -1.1 |
| 18 | Hospitality Examination | 71.4 | 73.5 | -2.1 |
| 19 | Engineering Studies | 70.9 | 73.9 | -3.0 |
| 20 | Mathematics Standard 2 | 69.8 | 68.8 | +1.0 |
| 21 | Business Studies | 69.5 | 70.1 | -0.6 |
| 22 | Modern History | 68.7 | 72.4 | -3.7 |
| 23 | Personal Development, Health and Physical Education | 68.3 | 71.8 | -3.5 |
| 24 | Community and Family Studies | 64.7 | 72.9 | -8.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 43 | 21 | 0 | View details |
| 2024 | 61 | 28 | 0 | View details |
| 2023 | 27 | 18 | 0 | View details |
| 2022 | 59 | 32 | 0 | View details |
| 2021 | 82 | 41 | 0 | View details |
| 2020 | 59 | 29 | 0 | View details |
| 2019 | 39 | 24 | 0 | View details |
| 2018 | 52 | 24 | 2 | View details |
| 2017 | 95 | 41 | 0 | View details |
| 2016 | 84 | 39 | 1 | View details |
| 2015 | 92 | 41 | 2 | View details |
| 2014 | 30 | 18 | 0 | View details |
| 2013 | 11 | 10 | 0 | View details |
| 2012 | 8 | 4 | 0 | View details |
| 2011 | 11 | 8 | 0 | View details |
| 2010 | 25 | 14 | 0 | View details |
| 2009 | 18 | 14 | 0 | View details |
| 2008 | 10 | 7 | 1 | View details |
| 2007 | 11 | 8 | 0 | View details |
| 2006 | 19 | 12 | 1 | View details |
| 2005 | 8 | 6 | 0 | View details |
| 2004 | 8 | 5 | 0 | View details |
| 2003 | 14 | 9 | 1 | View details |
| 2002 | 10 | 6 | 0 | View details |
| 2001 | 10 | 6 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT