Moorebank High School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
59
Unique B6/E4 Students
29
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abhyankar, Ishan | 1 | 0 | |
Buhariwala, Pearl | 2 | 0 | |
Davidovic, Djordje | 2 | 0 | |
Diaz Gamarra, Paula | 1 | 0 | |
Eng, Megan | 4 | 0 | |
Gonavaram, Abhijith | 1 | 0 | |
Jaimes, Akhila | 1 | 0 | |
Johnstone, Emma | 1 | 0 | |
Keo, Monica | 2 | 0 | |
Kishore, Roma | 1 | 0 | |
Lam, Andrew Anh The | 2 | 0 | |
Le, Therese | 2 | 0 | |
Malcolm, Amy | 3 | 0 | |
Mallikarjuna, Neha | 3 | 0 | |
McMahon, Lily | 4 | 0 | |
Mobin, Shadman | 3 | 0 | |
Narendra, Reema | 2 | 0 | |
Nawaz, Hussain | 3 | 0 | |
Nguyen-Le, Lisa | 2 | 0 | |
Nguyen, Emily | 1 | 0 | |
Nguyen, Janelle | 1 | 0 | |
Nguyen, Kenny Thien | 3 | 0 | |
Nguyen, Kim | 1 | 0 | |
Nikam, Vinit | 5 | 0 | |
Poluga, Milos * Also studied at: Saturday School of Community Languages Liverpool Girls HS Centre | 1 | 1 | |
Ram, Sonia | 1 | 0 | |
Ung, Anthony | 1 | 0 | |
Van, Karina | 2 | 0 | |
Watt, Olivia | 3 | 0 |
Showing 29 of 29 students
Data last updated: 15 January 2026 at 04:30 pm AEDT