Moriah College Queens Park Campus
HSC Honour Roll 2005
School Summary
Total Band 6/E4
253
Unique B6/E4 Students
81
State Ranks
14
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Akerman, David | 1 | 0 | |
Anstey, Gideon | 5 | 0 | |
Arbib, Adam | 1 | 0 | |
Bart, James | 1 | 0 | |
Beutum, Nicole All-rounder (2005) | 6 | 0 | |
Bloch, David All-rounder (2005) | 4 | 1 | |
Bloom, Andrea | 6 | 0 | |
Blumgart, Loren | 5 | 0 | |
Cantori, Jessica | 4 | 0 | |
Chait, Darren All-rounder (2005) | 5 | 0 | |
Charif, Nicole | 1 | 0 | |
Cohen, Leslie All-rounder (2005) | 5 | 0 | |
Davidson, Jessica | 1 | 0 | |
Foxman, Hanna | 3 | 0 | |
Frankel, Laivi | 2 | 0 | |
Freedman, Adrian | 3 | 0 | |
Friedman, Jonathan | 2 | 0 | |
Frisch, Daniella | 6 | 0 | |
Gadeley, Steven | 1 | 0 | |
Glanz, David All-rounder (2005) | 6 | 3 | |
Goldstein, Menashe | 1 | 0 | |
Goltsman, David | 2 | 0 | |
Gonski, Joshua | 4 | 0 | |
Green, Justin | 4 | 0 | |
Gross, Daniel | 3 | 0 | |
Haber, Anna | 5 | 0 | |
Haifer, Craig | 4 | 0 | |
Hammerschlag, Gavin All-rounder (2005) | 6 | 0 | |
Hersh, Ariel | 5 | 0 | |
Hoad, Juliette | 5 | 0 | |
Jones, Gidon | 2 | 0 | |
Kapulsky, Dan | 1 | 0 | |
Kaufman, Maya | 1 | 0 | |
Kezelman, Sarah All-rounder (2005) | 6 | 0 | |
Klein, Julia | 2 | 0 | |
Knafelman, Kon All-rounder (2005) | 6 | 0 | |
Kraus, Malka | 4 | 1 | |
Krigstein, Michael | 2 | 0 | |
Kuchar, Natan | 3 | 1 | |
Lavan, Avital | 3 | 1 | |
Levy, Jonathan | 1 | 0 | |
Lurie, Deborah | 1 | 0 | |
Manne, Jason | 5 | 2 | |
Metz, Joshua | 2 | 0 | |
Meyerowitz-Katz, Daniel | 3 | 0 | |
Milder, David | 2 | 0 | |
Milston, Peter | 2 | 0 | |
Myers, Netta-Li | 5 | 1 | |
Nafte, Seth | 1 | 0 | |
Narunsky, David | 1 | 0 | |
Norman, Michal | 1 | 1 | |
Nothman, Jeremy | 2 | 0 | |
Opit, Vanessa | 2 | 0 | |
Pellach, Adir | 1 | 0 | |
Pollak, Alexandra All-rounder (2005) | 5 | 0 | |
Pollak, Marisa | 1 | 0 | |
Pozniak, Domino | 1 | 0 | |
Rapaport, Davina | 3 | 0 | |
Schnabl, David | 3 | 0 | |
Schwartz, Leah All-rounder (2005) | 5 | 0 | |
Seidler, Jonathan All-rounder (2005) | 7 | 0 | |
Seidman, Talia | 2 | 0 | |
Shein, Gregory | 2 | 0 | |
Sheldon, Mark All-rounder (2005) | 7 | 1 | |
Sherwood, Rachel | 1 | 0 | |
Shmilovits, Liron | 6 | 1 | |
Skalsky, Dana | 1 | 0 | |
Skurnik, Richard | 3 | 0 | |
Smith, Loren All-rounder (2005) | 6 | 0 | |
Sokol, Nicole All-rounder (2005) | 7 | 1 | |
Staub, Daniel | 2 | 0 | |
Stern, Brendan | 3 | 0 | |
Szekely, Daniel All-rounder (2005) | 6 | 0 | |
Temple, Ellie | 2 | 0 | |
Tow, Antony | 3 | 0 | |
Wahnon, Talia | 3 | 0 | |
Wasserman, Terri | 1 | 0 | |
Weinberger, Joshua | 1 | 0 | |
Wiseman, Joshua | 2 | 0 | |
Zabow, Rebecca | 1 | 0 | |
Zeloof, Dana | 3 | 0 |
Showing 81 of 81 students
Data last updated: 15 January 2026 at 09:36 pm AEDT