Moriah College
HSC Honour Roll 2009
School Summary
Total Band 6/E4
352
Unique B6/E4 Students
109
State Ranks
17
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Ross | 1 | 0 | |
Apfelbaum, Hannah | 2 | 0 | |
Berger, Daniel | 3 | 0 | |
Bermeister, Adam | 4 | 0 | |
Bernfield, Micaela All-rounder (2009) | 7 | 0 | |
Blumberg, Jared All-rounder (2009) | 6 | 0 | |
Border, Samantha | 4 | 0 | |
Caplan, Judah | 1 | 0 | |
Chalmers, Adam All-rounder (2009) | 7 | 0 | |
Chalmers, Rebecca | 2 | 0 | |
Chodos, Tal | 3 | 0 | |
Cohen, Alexandra | 1 | 0 | |
Cohen, Alon | 4 | 0 | |
Cohn, Daniel All-rounder (2009) | 6 | 0 | |
Diamond, Talia | 1 | 0 | |
Don, Sophie | 3 | 0 | |
Elliott, Adam All-rounder (2009) | 5 | 0 | |
Epstein, Rachel | 4 | 0 | |
Feiglin, Tali | 1 | 1 | |
Filler, Nicola | 1 | 0 | |
Fisher, Carri | 3 | 0 | |
Fivelman, Brett All-rounder (2009) | 6 | 0 | |
Fleischer, Sean All-rounder (2009) | 4 | 0 | |
Garfagnini, Sara | 3 | 0 | |
Glanz, Jessica | 1 | 0 | |
Glezerson, Ricky | 3 | 0 | |
Gold, Gali | 2 | 0 | |
Goldstein, Adam | 1 | 0 | |
Gorney, Ari | 1 | 0 | |
Gottlieb, Joshua | 4 | 0 | |
Grossberg, Hannah | 4 | 0 | |
Grossman, Raphael | 1 | 0 | |
Harris, Samantha | 3 | 0 | |
Hazan, David All-rounder (2009) | 7 | 0 | |
Helfenbaum, Helen | 1 | 0 | |
Hendler, Miki | 3 | 0 | |
Hochberg, Eli | 4 | 0 | |
Hoenig, Matthew | 1 | 0 | |
Hoffman, Joshua | 1 | 0 | |
Hurvitz, Paige | 1 | 0 | |
Immerman, Michael | 4 | 0 | |
Israel, James | 3 | 0 | |
Jacobs, Eliezer | 2 | 0 | |
Jones, Galit | 4 | 0 | |
Kaplan, Hayley | 4 | 0 | |
Kaplan, Jonathan | 3 | 0 | |
Khodor, Paul | 4 | 0 | |
Kroser, Daniella | 1 | 0 | |
Krug, Jade | 1 | 0 | |
Kupferman, Adam | 2 | 0 | |
Landerer, Leslie All-rounder (2009) | 6 | 0 | |
Lavan, Ilan | 3 | 2 | |
Lepar, Batya All-rounder (2009) | 6 | 0 | |
Levy, Gavin | 3 | 0 | |
Levy, Steven | 2 | 0 | |
Lewinsky, Kevin | 4 | 0 | |
Manor, Daria | 1 | 1 | |
Maryasin, Daniella | 1 | 0 | |
Mazabow, Ashley All-rounder (2009) | 5 | 1 | |
Mekler, Dina | 3 | 0 | |
Melamdowitz, Ricky | 3 | 0 | |
Meltzer, Dean All-rounder (2009) | 6 | 0 | |
Meltzer, Shaun | 4 | 0 | |
Meyer, Montana | 1 | 1 | |
Meyerowitz, Rosie All-rounder (2009) | 6 | 1 | |
Meyerson, Samantha All-rounder (2009) | 6 | 0 | |
Michael, Nadav All-rounder (2009) | 7 | 0 | |
Molnar, Simon | 2 | 0 | |
Monk, Aviva | 4 | 0 | |
Moore, David All-rounder (2009) | 6 | 0 | |
Morris, Samuel All-rounder (2009) | 6 | 0 | |
Moss, Jonathan | 2 | 0 | |
Mowszowski, Talia | 4 | 0 | |
Muller, Aaron | 2 | 0 | |
Olshansky, Avital | 2 | 0 | |
Ordman, Robyn | 4 | 0 | |
Podgoetsky, Jason | 1 | 0 | |
Pollak, Gil | 3 | 0 | |
Port, Shoshana | 1 | 0 | |
Rachamim, Erez | 1 | 0 | |
Raymond, Nicole | 1 | 0 | |
Resnick, Michaela All-rounder (2009) | 5 | 1 | |
Robinson, Devora | 5 | 3 | |
Rod, Jonathan | 1 | 0 | |
Rose, Daniel | 1 | 0 | |
Rosenberg, Brett | 2 | 0 | |
Salby, Alon | 2 | 0 | |
Sank, Carla | 4 | 0 | |
Schey, James | 3 | 0 | |
Schneider, Tobi | 1 | 0 | |
Schumer, Jeffrey | 4 | 1 | |
Segal, Sarah | 2 | 0 | |
Seidman, Benjamin | 2 | 0 | |
Sentis, Amy All-rounder (2009) | 6 | 0 | |
Sesel, Amy-Lee All-rounder (2009) | 7 | 1 | |
Shmilovits, Doron All-rounder (2009) | 6 | 1 | |
Shuvalov, Joshua All-rounder (2009) | 7 | 0 | |
Smagarinsky, Yana | 2 | 0 | |
Smith, Ariella All-rounder (2009) | 7 | 0 | |
Steigrad, Itamar | 1 | 0 | |
Stoliar, Tiffany | 2 | 0 | |
Sutherland, Nasya | 4 | 1 | |
Sztolcman, Natalie All-rounder (2009) | 6 | 0 | |
Teplitsky, Brendan | 3 | 0 | |
Ungar, Yehudit | 3 | 0 | |
Veksler, Zachary | 1 | 0 | |
Weiss, Amy | 2 | 0 | |
Wolff, Stephanie All-rounder (2009) | 5 | 0 | |
Zinn, Matityahu | 4 | 2 |
Showing 109 of 109 students
Data last updated: 22 February 2026 at 04:34 pm AEDT