Newcastle High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
11
Unique B6/E4 Students
8
State Ranks
0
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Mathematics Standard 2 | 4 | — |
| English Extension 1 | 2 | — |
| Biology | 1 | — |
| English (Advanced) | 1 | — |
| Hospitality Examination | 1 | — |
| Society and Culture | 1 | — |
| Swedish Continuers | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT