Newcastle High School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
7
Unique B6/E4 Students
3
State Ranks
1
Course performance and average HSC marks for 2020.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Biology | 1 | — | 69.6 | 70.8 | -1.2 |
| Earth and Environmental Science | 1 | #4 | — | — | — |
| English (Advanced) | 1 | — | 83.8 | 80.8 | +3.0 |
| English Extension 1 | 1 | — | — | — | — |
| English Extension 2 | 1 | — | — | — | — |
| Legal Studies | 1 | — | 72.3 | 72.1 | +0.2 |
| Personal Development, Health and Physical Education | 1 | — | 75.5 | 69.9 | +5.6 |
| Business Studies | — | — | 68.4 | 68.6 | -0.2 |
| Chemistry | — | — | 62.5 | 74.8 | -12.3 |
| Community and Family Studies | — | — | 79.8 | 72.4 | +7.4 |
| Engineering Studies | — | — | 70.9 | 73.6 | -2.7 |
| English Standard | — | — | 71.7 | 68.1 | +3.6 |
| English Studies Examination | — | — | 52.9 | 47.9 | +5.0 |
| Food Technology | — | — | 75.1 | 70.2 | +4.9 |
| Geography | — | — | 67.4 | 70.1 | -2.7 |
| Industrial Technology | — | — | 61.2 | 67.5 | -6.3 |
| Mathematics Advanced | — | — | 67.9 | 77.7 | -9.8 |
| Mathematics Standard 2 | — | — | 64.6 | 64.9 | -0.3 |
| Modern History | — | — | 69.9 | 68.9 | +1.0 |
| Physics | — | — | 56.4 | 73.0 | -16.6 |
| Society and Culture | — | — | 73.9 | 76.2 | -2.3 |
| Visual Arts | — | — | 78.3 | 79.2 | -0.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT