Newcastle High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
371
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Food Technology
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Food Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Business Studies
Chemistry
Community and Family Studies
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Community and Family Studies | 85.2 | 72.9 | +12.3 |
| 2 | English (Advanced) | 80.9 | 81.7 | -0.8 |
| 3 | Food Technology | 79.3 | 71.3 | +8.0 |
| 4 | Drama | 77.5 | 78.8 | -1.3 |
| 5 | Mathematics Advanced | 76.6 | 77.3 | -0.7 |
| 6 | Society and Culture | 76.3 | 76.3 | +0.0 |
| 7 | Personal Development, Health and Physical Education | 76.2 | 71.8 | +4.4 |
| 8 | Ancient History | 75.3 | 70.4 | +4.9 |
| 9 | Textiles and Design | 74.2 | 74.6 | -0.4 |
| 10 | Biology | 73.4 | 72.2 | +1.2 |
| 11 | Modern History | 73.3 | 72.4 | +0.9 |
| 12 | Business Studies | 72.4 | 70.1 | +2.3 |
| 13 | English (Standard) | 70.7 | 70.1 | +0.6 |
| 14 | Physics | 70.3 | 73.4 | -3.1 |
| 15 | Chemistry | 70.1 | 73.9 | -3.8 |
| 16 | Mathematics Extension 1 | 68.0 | 80.9 | -12.9 |
| 17 | Mathematics Standard 2 | 67.8 | 68.8 | -1.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 11 | 8 | 0 | View details |
| 2024 | 31 | 19 | 1 | View details |
| 2023 | 16 | 11 | 0 | View details |
| 2022 | 25 | 16 | 1 | View details |
| 2021 | 11 | 11 | 0 | View details |
| 2020 | 7 | 3 | 1 | View details |
| 2019 | 4 | 4 | 0 | View details |
| 2018 | 8 | 6 | 2 | View details |
| 2017 | 16 | 12 | 0 | View details |
| 2016 | 4 | 4 | 0 | View details |
| 2015 | 15 | 9 | 0 | View details |
| 2014 | 13 | 8 | 1 | View details |
| 2013 | 5 | 4 | 1 | View details |
| 2012 | 9 | 7 | 0 | View details |
| 2011 | 14 | 9 | 0 | View details |
| 2010 | 14 | 10 | 0 | View details |
| 2009 | 9 | 9 | 0 | View details |
| 2008 | 26 | 19 | 0 | View details |
| 2007 | 8 | 7 | 0 | View details |
| 2006 | 19 | 11 | 1 | View details |
| 2005 | 29 | 15 | 0 | View details |
| 2004 | 25 | 14 | 2 | View details |
| 2003 | 13 | 6 | 0 | View details |
| 2002 | 24 | 18 | 1 | View details |
| 2001 | 15 | 12 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT