Newcastle High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
371
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Food Technology
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Advanced)
English (Standard)
Food Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Business Studies
Chemistry
Community and Family Studies
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 82.2 | 81.4 | +0.8 |
| 2 | Hospitality Examination | 77.9 | 74.0 | +3.9 |
| 3 | Investigating Science | 76.4 | 74.4 | +2.0 |
| 4 | Food Technology | 76.3 | 71.1 | +5.2 |
| 5 | Business Studies | 75.5 | 71.4 | +4.1 |
| 6 | Software Engineering | 75.1 | 74.4 | +0.7 |
| 7 | Personal Development, Health and Physical Education | 74.8 | 71.9 | +2.9 |
| 8 | Community and Family Studies | 73.9 | 72.6 | +1.3 |
| 9 | Society and Culture | 73.0 | 76.4 | -3.4 |
| 10 | Modern History | 72.7 | 70.9 | +1.8 |
| 11 | Retail Services Examination | 72.4 | 70.2 | +2.2 |
| 12 | English (Standard) | 71.8 | 70.5 | +1.3 |
| 13 | Engineering Studies | 71.6 | 72.6 | -1.0 |
| 14 | Biology | 70.9 | 71.0 | -0.1 |
| 15 | Mathematics Advanced | 70.6 | 77.6 | -7.0 |
| 16 | Earth and Environmental Science | 70.1 | 72.4 | -2.3 |
| 17 | Chemistry | 69.7 | 74.3 | -4.6 |
| 18 | Mathematics Standard 2 | 69.0 | 68.6 | +0.4 |
| 19 | Physics | 66.4 | 73.1 | -6.7 |
| 20 | Legal Studies | 65.6 | 72.5 | -6.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 11 | 8 | 0 | View details |
| 2024 | 31 | 19 | 1 | View details |
| 2023 | 16 | 11 | 0 | View details |
| 2022 | 25 | 16 | 1 | View details |
| 2021 | 11 | 11 | 0 | View details |
| 2020 | 7 | 3 | 1 | View details |
| 2019 | 4 | 4 | 0 | View details |
| 2018 | 8 | 6 | 2 | View details |
| 2017 | 16 | 12 | 0 | View details |
| 2016 | 4 | 4 | 0 | View details |
| 2015 | 15 | 9 | 0 | View details |
| 2014 | 13 | 8 | 1 | View details |
| 2013 | 5 | 4 | 1 | View details |
| 2012 | 9 | 7 | 0 | View details |
| 2011 | 14 | 9 | 0 | View details |
| 2010 | 14 | 10 | 0 | View details |
| 2009 | 9 | 9 | 0 | View details |
| 2008 | 26 | 19 | 0 | View details |
| 2007 | 8 | 7 | 0 | View details |
| 2006 | 19 | 11 | 1 | View details |
| 2005 | 29 | 15 | 0 | View details |
| 2004 | 25 | 14 | 2 | View details |
| 2003 | 13 | 6 | 0 | View details |
| 2002 | 24 | 18 | 1 | View details |
| 2001 | 15 | 12 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST