Northern Beaches Christian School
HSC Honour Roll 2012
School Summary
Total Band 6/E4
44
Unique B6/E4 Students
27
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Archer, Nicholas | 1 | 0 | |
Atkinson, Chloe | 4 | 0 | |
Back, Amelia | 2 | 0 | |
Beneke, Wouter | 1 | 0 | |
Boer, Jackson | 4 | 0 | |
Cameron, Maddison | 2 | 0 | |
Coote, Jake | 1 | 0 | |
Cox, Dane | 1 | 0 | |
Esterman, Dominic | 1 | 0 | |
Henry, Joel | 1 | 0 | |
Henry, Samuel | 1 | 0 | |
Hestelow, Tamar | 2 | 0 | |
Hooimeyer, Chantelle | 1 | 0 | |
Leslie, Scott | 1 | 0 | |
Loveday, Jamie | 1 | 0 | |
McCrindle, Sasha van der Westhuizen | 1 | 0 | |
Pembroke, John | 4 | 0 | |
Pike, Mitchell | 1 | 0 | |
Putt, Elise All-rounder (2012) | 4 | 0 | |
Sanossian, Avedis | 1 | 0 | |
Schuijff, Charlotte | 2 | 0 | |
Somerville, Daniel Christopher | 2 | 0 | |
Spanos, James | 1 | 0 | |
Stewart, Connor | 1 | 0 | |
Timmins, Erica | 1 | 0 | |
Tooley, Hannah | 1 | 0 | |
Wyllie, Lachlan James | 1 | 0 |
Showing 27 of 27 students
Data last updated: 15 January 2026 at 04:30 pm AEDT