Northern Beaches Christian School
HSC Honour Roll 2014
School Summary
Total Band 6/E4
49
Unique B6/E4 Students
27
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allen, Nicholas | 1 | 0 | |
Barker, Emily | 2 | 0 | |
Batchelor, Lucy Jane | 3 | 0 | |
Best, Lisa | 4 | 0 | |
Burn, Hannah Kate Morgan | 2 | 0 | |
Busuttil, Georgia | 3 | 0 | |
Carson, Sonny Thomas Arthur | 1 | 0 | |
Chidiac, Benjamin | 1 | 0 | |
Cole, Oliver William | 1 | 0 | |
Cregan, Ellen | 2 | 0 | |
Gibbons, Joshua | 2 | 1 | |
Hamilton, Jaymi Mackie | 2 | 0 | |
Henning, Andrea Frances | 1 | 0 | |
Ireland, David | 2 | 0 | |
Jones, Samuel | 1 | 0 | |
Liao, Chen-Chieh | 1 | 0 | |
Mackillop, Stephanie Annette | 1 | 0 | |
MacKinnon-Lee, Katerine-Ann | 2 | 0 | |
Marshall, Tayla | 1 | 0 | |
Megier, Maxwell Elliott | 1 | 0 | |
Pilot, Remy | 3 | 0 | |
Richardson, Hogan | 1 | 0 | |
Rowe, Alison Swirles | 3 | 0 | |
Statheos, Paul Mark | 2 | 0 | |
Steward, James | 1 | 0 | |
Thornton, Daniel Joshua | 3 | 0 | |
Welinski, Emily | 2 | 0 |
Showing 27 of 27 students
Data last updated: 15 January 2026 at 04:30 pm AEDT