Our Lady of The Sacred Heart College
HSC Honour Roll 2018
School Summary
Total Band 6/E4
103
Unique B6/E4 Students
39
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abela, Rachel All-rounder (2018) | 5 | 0 | |
Ackerley, Lauren | 1 | 0 | |
Anderson, Rebecca | 3 | 0 | |
Ateng, Natasha | 3 | 0 | |
Avdelas, Jessica | 3 | 0 | |
Awadalla, Marina | 3 | 0 | |
Awadalla, Patricia | 4 | 0 | |
Bolina, Allyson | 1 | 0 | |
Casswell, Madelaine All-rounder (2018) | 5 | 0 | |
Fu, Leonie | 4 | 0 | |
Greeks, Talesha-Blu | 2 | 0 | |
Hardiman, Keely | 2 | 0 | |
Harrold, Caitlyn | 2 | 0 | |
Hermawan, Felicia | 2 | 0 | |
Hicks, Georgia | 1 | 0 | |
Isaac, Ytana | 4 | 0 | |
Kanginan, Amalia | 4 | 0 | |
Kilisimasi, Seneti | 1 | 0 | |
Kokden, Alayna | 4 | 0 | |
Kovacs, Viktoria * Also studied at: Saturday School of Community Languages Bankstown Girls HS Centre | 3 | 1 | |
Kypreos, Phoebe | 1 | 0 | |
Lai, Kara | 1 | 0 | |
Lee, Do Yong | 3 | 0 | |
Lee, Rachel | 1 | 0 | |
Licari, Gemma | 3 | 0 | |
Lim, Josephine | 2 | 0 | |
Lundy, Rachel | 1 | 0 | |
Miletich, Alexandra | 3 | 0 | |
Miller, Mackenzie | 3 | 0 | |
Mills, Chantel | 1 | 0 | |
Murdoch-Evans, Charlotte | 4 | 0 | |
Murray, Hannah | 1 | 0 | |
Muscat, Sarah | 4 | 0 | |
Nguyen, Ai Vy | 1 | 0 | |
Rodwell, Shiani | 5 | 0 | |
Spruhan, Orla | 1 | 0 | |
Thompson, Laura All-rounder (2018) | 6 | 0 | |
Wei, Juliette | 3 | 0 | |
Wu, Emily | 2 | 0 |
Showing 39 of 39 students
Data last updated: 15 January 2026 at 04:30 pm AEDT