Parramatta Marist High School
HSC Honour Roll 2018
School Summary
Total Band 6/E4
143
Unique B6/E4 Students
77
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Alexander | 1 | 0 | |
Al Dreiby, Jonathon | 1 | 0 | |
Al-SomSom, Anthony | 1 | 0 | |
Alzate, Jordan | 1 | 0 | |
Amaral, Aaron | 2 | 0 | |
Baik, Justin | 1 | 0 | |
Balogh-Caristo, Stephen | 1 | 0 | |
Benny, Samuel | 1 | 0 | |
Bojarojc, Luke | 2 | 0 | |
Brogden, Andrew | 1 | 0 | |
Brown, William | 2 | 0 | |
Carter, Tristan | 3 | 0 | |
Chahine, Patrick | 4 | 0 | |
Chalita, Joseph | 1 | 0 | |
Chidiac, Barry | 1 | 0 | |
Culala, Mervin | 2 | 0 | |
Dela Cruz, Joshua | 1 | 0 | |
Dinh, Vietlan | 1 | 0 | |
Do, Tam | 1 | 0 | |
Dodds, Joshua | 1 | 0 | |
Eid, Nathan | 2 | 0 | |
El-Sabbagh, Luke | 1 | 0 | |
Elcham, Julian | 1 | 0 | |
Emblakkattu, Eldho | 1 | 0 | |
Escalada, Jacob All-rounder (2018) | 5 | 0 | |
Farah, Elias | 1 | 0 | |
Farid, Philopatir | 2 | 0 | |
Fitzsimons, Keenan | 2 | 0 | |
Formosa, Jaymes | 1 | 0 | |
Francis, Joseph | 1 | 0 | |
Gonzales, Rolan | 2 | 0 | |
Herlinger, Andrew | 3 | 0 | |
Ho, Garry | 1 | 0 | |
Ilagan, Christian | 1 | 0 | |
Jabbour, Arthur | 3 | 0 | |
Joseph Thomas, Milan | 2 | 0 | |
Kallarackel, Joshua | 1 | 0 | |
Kanbour, Jayden | 1 | 0 | |
Khoury, Alex | 1 | 0 | |
Khoury, Justin | 2 | 0 | |
Kisrwani, Charbel | 1 | 0 | |
Kroeger, James All-rounder (2018) | 5 | 0 | |
Kushelakumaran, Akshayan | 2 | 0 | |
Lichaa, John | 1 | 0 | |
Lizardo, Keith | 3 | 0 | |
Logiotatos, Nicolas | 4 | 0 | |
Madeleine, Jarred | 1 | 0 | |
Makhoul, Christopher | 4 | 0 | |
Makhoul, Richard | 1 | 0 | |
Manalang, Marco | 3 | 0 | |
McFarlane, Kenneth | 3 | 0 | |
Millan, Charls | 1 | 0 | |
Mok, Brian | 1 | 0 | |
Montoya, Angelo | 1 | 0 | |
Moussa, Jonathon | 1 | 0 | |
Newman, Patrick | 3 | 0 | |
Nguyen, Tam | 2 | 0 | |
Parkes, Jacob | 2 | 0 | |
Perumal, Jonathan | 2 | 0 | |
Piller, Christopher | 3 | 0 | |
Poreddy, Sai Suchit Reddy | 2 | 0 | |
Quisumbing, Richard | 1 | 0 | |
Raffoul, Nicholas | 1 | 0 | |
Raphy, Kurian | 2 | 0 | |
Robertson, Jack | 3 | 0 | |
Roumanos, Andrew | 1 | 0 | |
Saade, Joseph | 2 | 0 | |
Santos, Juan | 4 | 0 | |
Sitoa, Winston | 3 | 0 | |
Skaf, Patrick | 1 | 0 | |
Soumyraj, Suruthikesh | 3 | 0 | |
Sthapit, Arnav | 2 | 0 | |
Sutrina, Evan | 1 | 0 | |
Takchi, Joshua All-rounder (2018) | 6 | 0 | |
Tan, Timothy | 2 | 0 | |
Thaninayagham, Joseph | 1 | 0 | |
Umali, James | 1 | 0 |
Showing 77 of 77 students
Data last updated: 15 January 2026 at 04:30 pm AEDT