Pittwater House Schools
HSC Honour Roll 2013
School Summary
Total Band 6/E4
27
Unique B6/E4 Students
13
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Barkle, Paige | 1 | 0 | |
Flutey, Hannah | 1 | 0 | |
Griffiths, Huw | 2 | 0 | |
Hemmings, Kym | 1 | 0 | |
Irish, Maxwell All-rounder (2013) | 5 | 0 | |
Jury, Kelly | 1 | 0 | |
Klein, Brittany | 2 | 0 | |
Leck, Angus | 4 | 0 | |
Liao, Siqi | 2 | 0 | |
Tucker, Nicholas | 2 | 0 | |
Waters, China-Frances | 3 | 0 | |
Whincup, Giorgia | 1 | 0 | |
Williams, Rebecca | 2 | 0 |
Showing 13 of 13 students
Data last updated: 15 January 2026 at 04:30 pm AEDT