SCECGS Redlands
HSC Honour Roll 2013
School Summary
Total Band 6/E4
61
Unique B6/E4 Students
33
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adamus, Luke | 1 | 0 | |
Addison, Nicholas | 3 | 1 | |
Baburin, Samuel | 1 | 0 | |
Bishop, Embla | 3 | 0 | |
Blundell, Christopher | 2 | 0 | |
Briggs, Todd | 1 | 0 | |
Bruce-Smith, Katherine | 3 | 0 | |
Cobcroft, Matthew | 2 | 0 | |
Crosland, Grace Lola | 2 | 1 | |
Esau, Rhiannon | 1 | 0 | |
Frank, Solomon | 4 | 0 | |
Frerer, Jack | 4 | 0 | |
Hickie, Annaliese | 1 | 0 | |
Hummerston, Harald | 2 | 0 | |
Kench, Thomas | 2 | 0 | |
Kent, Bradley | 1 | 0 | |
Konsti, Gemma | 1 | 0 | |
Lavender, Isobel | 2 | 0 | |
Martin, Michael | 1 | 0 | |
Oesterheld, Romy | 1 | 0 | |
Orenstein, Brendan | 1 | 0 | |
Otsuki, Kurumi | 2 | 1 | |
Phillips, Charles | 1 | 0 | |
Pritchard, Georgia | 3 | 0 | |
Randall, Sophie | 1 | 0 | |
Richards, Annabelle | 1 | 0 | |
Roberts, George | 1 | 0 | |
Vanderfield, Rose | 1 | 0 | |
Weiss, Dafna | 1 | 1 | |
Wilkins, Christian | 1 | 0 | |
Woodward, Taylor | 2 | 0 | |
Xiradis, Nicholas All-rounder (2013) | 5 | 1 | |
Yuncken, Natasha | 3 | 0 |
Showing 33 of 33 students
Data last updated: 15 January 2026 at 04:30 pm AEDT