St Columba Anglican School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
89
Unique B6/E4 Students
38
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Awad, Nicola | 3 | 0 | |
Beard, Jesse | 1 | 0 | |
Benson, Indie-Bella | 2 | 0 | |
Best, Kiarna | 3 | 0 | |
Byrne, Shaun | 1 | 0 | |
Cameron-Brown, Anderson | 1 | 1 | |
Chapman, Tobias | 1 | 0 | |
Charley, Alice | 2 | 0 | |
Cooke, Declan | 1 | 0 | |
Crundwell, Thomas | 5 | 1 | |
Derks, Skye | 1 | 0 | |
Dickson, Alexandra | 1 | 0 | |
Dowd, Chloe All-rounder (2021) | 6 | 0 | |
Ebbs, Timothy | 1 | 0 | |
Everden, Zali | 2 | 0 | |
Eze, Lily | 3 | 0 | |
He, Zhi Hui | 1 | 0 | |
Hosemans, Ella All-rounder (2021) | 5 | 0 | |
Jogever, Olivia | 3 | 0 | |
Jones, Bridget | 2 | 0 | |
Lee, Jackson | 1 | 0 | |
Lindeman, Matilda All-rounder (2021) | 6 | 0 | |
Lloyd, Caitlin | 1 | 0 | |
McIntyre, Tait All-rounder (2021) | 7 | 0 | |
Moore, Montgomery | 1 | 0 | |
Mumford, Kera | 2 | 0 | |
Oliver, Anneke | 1 | 0 | |
Oram, Will | 1 | 1 | |
Pearce, Abby | 2 | 0 | |
Power, Brandon | 1 | 0 | |
Reed, Naomi All-rounder (2021) | 5 | 0 | |
Rikmanis, Arabella | 1 | 0 | |
Senanayake, Jinuki All-rounder (2021) | 5 | 0 | |
Smead, Hannah | 1 | 0 | |
Teasdell, George | 3 | 1 | |
Tranter, Nuala | 3 | 0 | |
Turner, Bryce | 2 | 0 | |
Wills, Oscar | 1 | 0 |
Showing 38 of 38 students
Data last updated: 15 January 2026 at 04:30 pm AEDT