St Mark's Coptic Orthodox College
HSC Honour Roll 2015
School Summary
Total Band 6/E4
61
Unique B6/E4 Students
35
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Assad, Angelique | 4 | 0 | |
Awad, Miriam | 2 | 0 | |
Bastawrous, Martina | 4 | 0 | |
Beshay, Samueel | 2 | 0 | |
Boutrous, Nardin * Also studied at: Saturday School of Community Languages Liverpool Boys HS Centre | 2 | 1 | |
Boutrous, Olivya * Also studied at: Saturday School of Community Languages Liverpool Boys HS Centre | 2 | 1 | |
Cosman, Marianne | 2 | 0 | |
Demian, Maria | 2 | 0 | |
Ekdawi, George | 2 | 0 | |
Ekdawi, Mina | 2 | 0 | |
Fawzy, Sandra | 2 | 0 | |
Flora, Jai | 1 | 0 | |
Gangi, Philopater | 1 | 0 | |
Gayed, Maria | 2 | 0 | |
George, Catherine | 1 | 0 | |
Guirguis, Maria | 1 | 0 | |
Habib, Jessica | 2 | 0 | |
Kaleeny, Joshua | 2 | 0 | |
Khalil, Matthew | 1 | 0 | |
Mahfouz, David | 1 | 0 | |
Mansour, Marina | 2 | 0 | |
Mikael, Pateer | 2 | 0 | |
Morcos, Veronia | 2 | 0 | |
Moussad, Daniel | 2 | 0 | |
Ramly, Marie-Lyn | 1 | 0 | |
Saad, Jacob | 2 | 0 | |
Saad, Joseph | 1 | 0 | |
Saleh, Mirette | 2 | 0 | |
Samaan, Peter | 2 | 0 | |
Samaan, Verona | 2 | 0 | |
Shibu, Akhila | 1 | 0 | |
Sutiono, Stephen | 1 | 0 | |
Tanios, Mary | 1 | 0 | |
Yadav, Swapnil | 1 | 0 | |
Youssef, Marette | 1 | 0 |
Showing 35 of 35 students
Data last updated: 15 January 2026 at 04:30 pm AEDT