St Mark's Coptic Orthodox College
HSC Honour Roll 2019
School Summary
Total Band 6/E4
82
Unique B6/E4 Students
45
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Awadalla, George | 2 | 0 | |
Azer, Anthony All-rounder (2019) | 3 | 0 | |
Azer, George All-rounder (2019) | 3 | 0 | |
Badawy, Andrew | 1 | 0 | |
Badros, Peter | 2 | 0 | |
Beshai, Nicole | 1 | 0 | |
Beshara, Chantelle | 1 | 0 | |
Boctor, Marcus | 2 | 0 | |
Derias, Andrew All-rounder (2019) | 3 | 0 | |
Derias, Marian | 1 | 0 | |
Derias, Peter | 2 | 0 | |
Dixit, Rohan | 3 | 0 | |
Drca, Petar | 1 | 0 | |
Edward, James | 1 | 0 | |
Fahim, George | 1 | 0 | |
Fahmy, Sarah All-rounder (2019) | 3 | 0 | |
Filimonova, Ekaterina | 2 | 0 | |
Ghaly, Jonathan | 1 | 0 | |
Ghatas, Gloria | 2 | 0 | |
Ghobreal, Jacob | 1 | 0 | |
Ghobrial, Peter | 2 | 0 | |
Grace, Mina | 1 | 0 | |
Hanna, Angelo All-rounder (2019) | 5 | 0 | |
Hanna, Maria | 1 | 0 | |
Hanna, Stephanie | 1 | 0 | |
Iskarous, Carol All-rounder (2019) | 3 | 0 | |
Jawale, Arnav | 1 | 0 | |
Kamel, Michael | 1 | 0 | |
Khall, Joshua | 2 | 0 | |
Khiralla, Mira | 1 | 0 | |
Magar, Mark | 1 | 0 | |
Mankarious, Claudia | 1 | 0 | |
Marathe, Shweta | 1 | 0 | |
Mekhael, Sherry | 3 | 0 | |
Mikhail, Marina | 2 | 0 | |
Nakhil, Anthony | 2 | 0 | |
Patel, Jineel | 1 | 0 | |
Saleib, Sandra | 2 | 0 | |
Sawires, Justina | 2 | 0 | |
Sharma, Rahul | 2 | 0 | |
Shibu, Priscilla | 3 | 0 | |
Tawfik, Charles | 2 | 0 | |
Tawfik, Mathew | 2 | 0 | |
Youssef, Ann-Marie | 1 | 0 | |
Zaki, Pierre All-rounder (2019) | 3 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT