Strathfield South High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
5
Unique B6/E4 Students
4
State Ranks
0
Course performance and average HSC marks for 2025.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Business Studies | 1 | — | 65.5 | 71.4 | -5.9 |
| Earth and Environmental Science | 1 | — | 68.1 | 72.4 | -4.3 |
| English Extension 1 | 1 | — | — | — | — |
| English Extension 2 | 1 | — | — | — | — |
| Mathematics Standard 2 | 1 | — | 67.9 | 68.6 | -0.7 |
| Ancient History | — | — | 64.1 | 69.9 | -5.8 |
| Biology | — | — | 70.4 | 71.0 | -0.6 |
| Chemistry | — | — | 68.5 | 74.3 | -5.8 |
| Community and Family Studies | — | — | 64.1 | 72.6 | -8.5 |
| English Advanced | — | — | 76.8 | 81.4 | -4.6 |
| English Standard | — | — | 65.7 | 70.5 | -4.8 |
| Food Technology | — | — | 58.3 | 71.1 | -12.8 |
| Industrial Technology | — | — | 56.9 | 68.8 | -11.9 |
| Mathematics Advanced | — | — | 76.6 | 77.6 | -1.0 |
| Mathematics Standard 1 Examination | — | — | 68.1 | 68.9 | -0.8 |
| Personal Development, Health and Physical Education | — | — | 70.4 | 71.9 | -1.5 |
| Physics | — | — | 64.8 | 73.1 | -8.3 |
| Visual Arts | — | — | 77.8 | 80.0 | -2.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 23 May 2026 at 03:22 pm AEST