Strathfield South High School
HSC Honour Roll 2023
School Summary
Total Band 6/E4
1
Unique B6/E4 Students
1
State Ranks
0
Course performance and average HSC marks for 2023.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Standard 2 | 1 | — | 65.1 | 68.7 | -3.6 |
| Agriculture | — | — | 55.9 | 67.5 | -11.6 |
| Ancient History | — | — | 57.0 | 68.7 | -11.7 |
| Chemistry | — | — | 61.3 | 73.7 | -12.4 |
| Community and Family Studies | — | — | 67.5 | 72.7 | -5.2 |
| Drama | — | — | 62.9 | 77.3 | -14.4 |
| Earth and Environmental Science | — | — | 55.8 | 69.4 | -13.6 |
| English Standard | — | — | 62.7 | 68.5 | -5.8 |
| Food Technology | — | — | 61.0 | 70.8 | -9.8 |
| Investigating Science | — | — | 67.8 | 73.4 | -5.6 |
| Legal Studies | — | — | 58.6 | 72.9 | -14.3 |
| Mathematics Advanced | — | — | 61.5 | 77.0 | -15.5 |
| Mathematics Standard 1 Examination | — | — | 67.0 | 70.1 | -3.1 |
| Modern History | — | — | 48.1 | 69.6 | -21.5 |
| Personal Development, Health and Physical Education | — | — | 62.4 | 71.0 | -8.6 |
| Physics | — | — | 61.9 | 74.4 | -12.5 |
| Studies of Religion II | — | — | 64.7 | 71.9 | -7.2 |
| Visual Arts | — | — | 72.4 | 79.8 | -7.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT