The Hills Grammar School
HSC Honour Roll 2016
School Summary
Total Band 6/E4
86
Unique B6/E4 Students
35
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ali, Shahd | 2 | 0 | |
Ambler, Matthew | 1 | 0 | |
Bell, Christopher All-rounder (2016) | 5 | 0 | |
Bryant, Sophia | 2 | 0 | |
Coote, Anna All-rounder (2016) | 6 | 1 | |
Dennington, Ana-Leisa | 1 | 0 | |
Diancin, Kyna | 2 | 0 | |
Doran, Matilda | 3 | 0 | |
Doyle, Ashleigh | 6 | 0 | |
Ehashi, Akari * Also studied at: Saturday School of Community Languages Chatswood HS Centre | 1 | 1 | |
Fan, Yuxuan | 1 | 0 | |
Farrell, James | 1 | 0 | |
Fernandez, Samuel | 1 | 0 | |
Fuggle, Rose All-rounder (2016) | 6 | 1 | |
Girn, Jasdeep All-rounder (2016) | 5 | 0 | |
Greenhalgh, Lily | 1 | 0 | |
Hart, Patrick | 4 | 0 | |
Hu, Sinan | 2 | 0 | |
Jammal, Karl | 3 | 0 | |
Johnston, James | 2 | 0 | |
Lee, Cooper | 2 | 0 | |
Li, Luoshuqi | 2 | 0 | |
Luo, Xiaoyong | 1 | 0 | |
Luo, Ziqi | 1 | 0 | |
Matsukura, Tomoka * Also studied at: Saturday School of Community Languages Chatswood HS Centre | 1 | 1 | |
Naylon, Luke | 1 | 0 | |
Robertson, Jacob All-rounder (2016) | 7 | 0 | |
Rogers, Claire | 5 | 0 | |
Rowston, Harrison | 3 | 0 | |
Sangdao, Kittipat | 1 | 0 | |
Swallow, Oliver | 1 | 0 | |
Wang, Pengyuan | 1 | 0 | |
Waters, Alexander | 2 | 0 | |
Wijeyasiri, Shabna | 1 | 0 | |
Yip, Joseph | 2 | 0 |
Showing 35 of 35 students
Data last updated: 15 January 2026 at 04:30 pm AEDT