The Illawarra Grammar School
HSC Honour Roll 2004
School Summary
Total Band 6/E4
80
Unique B6/E4 Students
43
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ackovic, Nicholas | 1 | 0 | |
Armstrong, Lucy Jane | 2 | 0 | |
Bass, Samantha Rose | 2 | 0 | |
Bennett, Nicholas | 2 | 0 | |
Burns, Ryan Thomas | 2 | 0 | |
Calhau, Katherine Antonia | 2 | 0 | |
Chandran, Elana Louise | 1 | 0 | |
Christian, Meganne Louise All-rounder (2004) | 6 | 0 | |
Cornford, Semaema Grace | 1 | 0 | |
Cramp, Simon | 1 | 0 | |
Crowe, Alexandra Emily | 2 | 0 | |
Dains, Timothy James | 1 | 0 | |
Davis, Kimberley Jane | 2 | 0 | |
Dunstan, Kaylie Jane | 1 | 0 | |
Epoff, Alexander Edward | 2 | 0 | |
Fermino, Michael John | 2 | 0 | |
Filippi, Ryan John | 2 | 0 | |
Foster, Joshua | 1 | 0 | |
Giesajtis, Pamela | 2 | 0 | |
Hitchcock, Sophie Elise | 1 | 0 | |
King, Amanda Sarah | 2 | 0 | |
Kokiousis, Angela Marie | 1 | 0 | |
Lansom, Bethany Sarah | 1 | 0 | |
Lanyon, Drew Patrick | 3 | 0 | |
Lewis, Joshua Stephen | 2 | 0 | |
Meagher, Christian Elias | 2 | 0 | |
Middleby-Clements, Jessica Mai | 1 | 0 | |
Moorhead, Elizabeth Irene | 3 | 0 | |
Muraki, Yukari | 1 | 0 | |
Murphy, Daniel Martin | 3 | 0 | |
Norris, Elissa Amy | 3 | 0 | |
O'Kane, Ashlee Maree | 2 | 0 | |
Pastro, Natalie Jane | 2 | 0 | |
Quigley, Aislinn Rachel | 1 | 0 | |
Salway, Gavin Clement | 1 | 0 | |
Self, Jack Croshaw | 1 | 0 | |
Smith, Ashleigh Jane Pilgrim | 2 | 0 | |
Smith, Carly Anne | 2 | 0 | |
Spiers, Phillipa | 1 | 0 | |
Stevenson, Amy Louise | 1 | 0 | |
Stone, Joshua | 2 | 0 | |
Toole, Kaitlyn Elise | 4 | 0 | |
Watson, Andrew Campbell | 3 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 04:30 pm AEDT