The King's School
HSC Honour Roll 2005
School Summary
Total Band 6/E4
164
Unique B6/E4 Students
76
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allam, Daniel Shazard | 1 | 0 | |
Arnull-Almond, Aaron John | 1 | 0 | |
Batger, Nicholas Hugh | 4 | 0 | |
Bishop, Daniel Laurence | 1 | 0 | |
Bisson, Thomas Gordon | 1 | 0 | |
Blogg, Adam Philip | 1 | 0 | |
Bowman, John Peter | 4 | 0 | |
Bownds, Ryan Warwick Edward | 3 | 0 | |
Brienesse, Stephen Colin | 5 | 0 | |
Bruderlin, Wallace James McIntosh | 2 | 1 | |
Buchanan, Tobias Ross | 1 | 0 | |
Calokerinos, Marc John | 1 | 0 | |
Candelori, Robert | 4 | 0 | |
Carey, Isaac Edmond | 3 | 0 | |
Chisholm, Sam Mackellar | 2 | 0 | |
Christoff, Louie | 1 | 0 | |
Cranney, Benjamin Rohan | 1 | 0 | |
Curotta, Harry Campbell | 2 | 0 | |
Das, Aveek Kumar | 1 | 0 | |
Davey, Stephen Bruce | 1 | 0 | |
Davis, Joshua Francis Alexander | 2 | 0 | |
Emerson, Jonathan Sujitkumar | 4 | 0 | |
Evans, William Henry | 1 | 0 | |
Galappaththi, Hasith Tharindu | 2 | 0 | |
Gilmour, Alexander Nicholas | 1 | 0 | |
Gordon, James Allan Robert | 3 | 0 | |
Hanna, James Mina | 1 | 0 | |
Hardie, Alexander Joseph | 1 | 0 | |
Hardy, Matthew Peter | 2 | 0 | |
Harrison, Michael John | 3 | 0 | |
Haslehust-Smith, Andrew Peter | 1 | 0 | |
Heffer, Andrew Wellesley | 1 | 0 | |
Huang, Peng | 4 | 0 | |
Hudson, Henry James | 1 | 0 | |
Hunter, Nicholas Edward | 1 | 0 | |
Iskandar, Enrico Diamanta | 3 | 1 | |
Jones, Nicholas John Francis | 3 | 0 | |
Karaka, Corey James All-rounder (2005) | 7 | 1 | |
Kodsi, Antony All-rounder (2005) | 5 | 0 | |
Koirala, Ashish | 1 | 0 | |
Leahy, Stanley James | 4 | 0 | |
Leung, Stephen Hon Lung | 2 | 0 | |
Lindholm, Oliver Paul Fabricius | 1 | 0 | |
Luxford, Anthony Frederick Edward | 2 | 0 | |
Macdermid, Scott Robert | 3 | 0 | |
Mannix, Kiel Francois | 1 | 0 | |
Marr, John J | 1 | 0 | |
Mathers, Phillip Michael | 2 | 0 | |
McCann, Sean Richard | 3 | 0 | |
McDonald, Alexander Kevin | 1 | 0 | |
McDuie, James Lachlan Alexander | 1 | 0 | |
McKay, Rowan John Douglas | 4 | 0 | |
Mendes, Ryan Vincent | 2 | 0 | |
Michell, Charles Alexander | 1 | 0 | |
Mount, James Jay Jaunay | 1 | 0 | |
Norton-Smith, Ewan Charles Bruno | 1 | 0 | |
Pradhananga, Gitendra Dhar All-rounder (2005) | 6 | 0 | |
Reardon, Jake Angus | 1 | 0 | |
Revell, Matthew Ronan | 1 | 0 | |
Rutherford, Angus James Oliver | 2 | 0 | |
Sham, David Weiqian | 3 | 0 | |
Simpson, Oliver Enrico | 1 | 0 | |
Stuart, James Richard | 1 | 0 | |
Taylor, Oliver John | 3 | 0 | |
Taylor, Samuel Daymond Carlyle | 3 | 0 | |
Wallman, Samuel James Stuart | 3 | 0 | |
Ward, David Chesterman | 1 | 0 | |
Whistler, Oliver James | 2 | 0 | |
Woods, Thomas David Chisholm | 1 | 0 | |
Wyper, Paul Gavin All-rounder (2005) | 6 | 0 | |
Wythes, Charles Peter | 1 | 0 | |
Wythes, James Alan | 1 | 0 | |
Xu, Yun Hui Gary | 4 | 0 | |
Zegeris-Kaleda, Mantas * Also studied at: Saturday School of Comm. Lang. Strathfield GHS | 1 | 1 | |
Zhu, Fangjing Justin | 2 | 0 | |
Zhu, Yu (Joshua) | 4 | 0 |
Showing 76 of 76 students
Data last updated: 15 January 2026 at 09:36 pm AEDT