Willoughby Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
3,519
Total State Ranks
62
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
HSIE
Society and Culture
Legal Studies
Ancient History
Modern History
Business Studies
Others (68 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Ancient History
Biology
Business Studies
Chemistry
Economics
English (Advanced)
English (Standard)
Legal Studies
Mathematics Extension 1
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Society and Culture | 91.5 | 76.3 | +15.2 |
| 2 | English Extension 1 | 90.3 | 85.3 | +5.0 |
| 3 | English (Advanced) | 88.0 | 81.7 | +6.3 |
| 4 | Legal Studies | 87.6 | 73.0 | +14.6 |
| 5 | Visual Arts | 86.7 | 80.6 | +6.1 |
| 6 | Hospitality Examination | 85.9 | 75.9 | +10.0 |
| 7 | Ancient History | 84.3 | 70.4 | +13.9 |
| 8 | Food Technology | 83.4 | 71.3 | +12.1 |
| 9 | Mathematics Extension 1 | 83.3 | 80.9 | +2.4 |
| 10 | English EAL/D | 83.2 | 69.0 | +14.2 |
| 11 | Business Studies | 82.4 | 70.1 | +12.3 |
| 12 | Personal Development, Health and Physical Education | 82.4 | 71.8 | +10.6 |
| 13 | Mathematics Advanced | 82.2 | 77.3 | +4.9 |
| 14 | Modern History | 82.0 | 72.4 | +9.6 |
| 15 | Earth and Environmental Science | 82.0 | 71.9 | +10.1 |
| 16 | Design and Technology | 81.6 | 74.4 | +7.2 |
| 17 | Physics | 81.5 | 73.4 | +8.1 |
| 18 | Biology | 80.6 | 72.2 | +8.4 |
| 19 | English (Standard) | 79.3 | 70.1 | +9.2 |
| 20 | Mathematics Standard 2 | 79.2 | 68.8 | +10.4 |
| 21 | Economics | 77.4 | 76.0 | +1.4 |
| 22 | Chemistry | 77.3 | 73.9 | +3.4 |
| 23 | Community and Family Studies | 76.1 | 72.9 | +3.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 189 | 86 | 2 | View details |
| 2024 | 211 | 91 | 7 | View details |
| 2023 | 195 | 83 | 3 | View details |
| 2022 | 143 | 69 | 1 | View details |
| 2021 | 178 | 76 | 5 | View details |
| 2020 | 171 | 75 | 3 | View details |
| 2019 | 191 | 95 | 5 | View details |
| 2018 | 187 | 84 | 3 | View details |
| 2017 | 192 | 89 | 4 | View details |
| 2016 | 164 | 69 | 4 | View details |
| 2015 | 178 | 77 | 1 | View details |
| 2014 | 177 | 76 | 5 | View details |
| 2013 | 128 | 63 | 1 | View details |
| 2012 | 202 | 78 | 4 | View details |
| 2011 | 132 | 65 | 7 | View details |
| 2010 | 158 | 69 | 1 | View details |
| 2009 | 100 | 53 | 1 | View details |
| 2008 | 166 | 68 | 3 | View details |
| 2007 | 93 | 43 | 0 | View details |
| 2006 | 90 | 40 | 0 | View details |
| 2005 | 82 | 36 | 0 | View details |
| 2004 | 70 | 38 | 2 | View details |
| 2003 | 51 | 25 | 0 | View details |
| 2002 | 39 | 24 | 0 | View details |
| 2001 | 32 | 20 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT