Wollongong High School of the Performing Arts
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,376
Total State Ranks
26
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Creative Arts
Music 1
Dance
Drama
Visual Arts
HSIE
Society and Culture
Ancient History
Modern History
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (51 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Dance
Drama
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Dance | 91.7 | 80.8 | +10.9 |
| 2 | Music 1 | 90.2 | 79.5 | +10.7 |
| 3 | Drama | 87.1 | 78.8 | +8.3 |
| 4 | Visual Arts | 86.5 | 80.6 | +5.9 |
| 5 | Aboriginal Studies | 82.9 | 71.3 | +11.6 |
| 6 | English (Advanced) | 81.6 | 81.7 | -0.1 |
| 7 | Entertainment Industry Examination | 78.6 | 75.3 | +3.3 |
| 8 | Community and Family Studies | 78.0 | 72.9 | +5.1 |
| 9 | Modern History | 77.6 | 72.4 | +5.2 |
| 10 | Textiles and Design | 76.3 | 74.6 | +1.7 |
| 11 | Society and Culture | 76.2 | 76.3 | -0.1 |
| 12 | Hospitality Examination | 76.2 | 73.5 | +2.7 |
| 13 | Legal Studies | 74.3 | 73.0 | +1.3 |
| 14 | Ancient History | 74.2 | 70.4 | +3.8 |
| 15 | Biology | 74.0 | 72.2 | +1.8 |
| 16 | Personal Development, Health and Physical Education | 73.9 | 71.8 | +2.1 |
| 17 | Business Studies | 73.6 | 70.1 | +3.5 |
| 18 | Earth and Environmental Science | 73.0 | 71.9 | +1.1 |
| 19 | English (Standard) | 72.8 | 70.1 | +2.7 |
| 20 | Mathematics Advanced | 71.0 | 77.3 | -6.3 |
| 21 | Mathematics Standard 2 | 69.1 | 68.8 | +0.3 |
| 22 | Mathematics Extension 1 | 67.5 | 80.9 | -13.4 |
| 23 | Chemistry | 67.4 | 73.9 | -6.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 74 | 56 | 1 | View details |
| 2024 | 58 | 44 | 1 | View details |
| 2023 | 85 | 59 | 3 | View details |
| 2022 | 95 | 62 | 1 | View details |
| 2021 | 61 | 43 | 0 | View details |
| 2020 | 47 | 36 | 0 | View details |
| 2019 | 57 | 42 | 0 | View details |
| 2018 | 82 | 44 | 0 | View details |
| 2017 | 54 | 42 | 1 | View details |
| 2016 | 76 | 40 | 2 | View details |
| 2015 | 46 | 32 | 2 | View details |
| 2014 | 39 | 32 | 0 | View details |
| 2013 | 62 | 35 | 0 | View details |
| 2012 | 36 | 26 | 2 | View details |
| 2011 | 45 | 29 | 1 | View details |
| 2010 | 44 | 27 | 0 | View details |
| 2009 | 52 | 30 | 1 | View details |
| 2008 | 45 | 28 | 0 | View details |
| 2007 | 53 | 34 | 3 | View details |
| 2006 | 33 | 18 | 2 | View details |
| 2005 | 55 | 32 | 1 | View details |
| 2004 | 42 | 26 | 1 | View details |
| 2003 | 45 | 22 | 4 | View details |
| 2002 | 62 | 36 | 0 | View details |
| 2001 | 28 | 23 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT