Blue Mountains Grammar School
HSC Honour Roll 2006
School Summary
Total Band 6/E4
64
Unique B6/E4 Students
32
State Ranks
4
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Apthorp, Kirrily | 3 | 0 | |
Ashwell, Peter | 1 | 0 | |
Bannister-Tyrrell, David | 1 | 0 | |
Beatty, Maximilian | 3 | 0 | |
Boys, Clinton | 4 | 0 | |
Caboche, Joshua All-rounder (2006) | 5 | 0 | |
Childs, William | 1 | 0 | |
Clarke, Joey | 1 | 1 | |
Corcilius, Leo | 1 | 0 | |
Donaldson, James | 2 | 1 | |
Fairbairn, Kate | 1 | 0 | |
Ford, Bryn | 3 | 0 | |
Gasparini, Sylvia All-rounder (2006) | 6 | 0 | |
Hatswell, Kristy | 2 | 1 | |
Hodges, Rosemary | 3 | 0 | |
Hoffmann, Emily | 1 | 0 | |
Hoving, Marijke | 1 | 0 | |
Jackson, Kimberley | 2 | 0 | |
Kim, Nam Hyun | 1 | 0 | |
Lowe, Rachael | 1 | 0 | |
Manon, Magali | 4 | 0 | |
Martin, Robert | 1 | 0 | |
O'Reilly, Liam | 1 | 0 | |
Odlum, Michelle | 3 | 0 | |
Price, Sarah | 1 | 0 | |
Radin, Imran | 1 | 0 | |
Roberts, Michael | 1 | 0 | |
Stevens, Rosanna | 2 | 0 | |
Sweeney, Laura | 3 | 1 | |
Tierney-Heckenberg, Elinor | 2 | 0 | |
Turner, Laura | 1 | 0 | |
Vayro, Amy | 1 | 0 |
Showing 32 of 32 students
Data last updated: 15 January 2026 at 04:30 pm AEDT